Base stats
This tables shows all each Pokémon's base stats. You can always check the Natures page and the Stats and Training section.
| 1 | Bulbasaur | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 49 | 49 | 65 | 65 | 45 | 64 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | Ivysaur | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 62 | 63 | 80 | 80 | 60 | 141 | |
| Effort Points | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 3 | Venusaur | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 82 | 83 | 100 | 100 | 80 | 208 | |
| Effort Points | 0 | 0 | 0 | 2 | 1 | 0 | ||
| 4 | Charmander | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 39 | 52 | 43 | 60 | 50 | 65 | 65 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Charmeleon | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 58 | 64 | 58 | 80 | 65 | 80 | 142 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 6 | Charizard | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 78 | 84 | 78 | 109 | 85 | 100 | 209 | |
| Effort Points | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 7 | Squirtle | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 44 | 48 | 65 | 50 | 64 | 43 | 66 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | Wartortle | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 59 | 63 | 80 | 65 | 80 | 58 | 143 | |
| Effort Points | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 9 | Blastoise | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 79 | 83 | 100 | 85 | 105 | 78 | 210 | |
| Effort Points | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 10 | Caterpie | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 30 | 35 | 20 | 20 | 45 | 53 | |
| Effort Points | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Metapod | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 20 | 55 | 25 | 25 | 30 | 72 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 12 | Butterfree | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 45 | 50 | 80 | 80 | 70 | 160 | |
| Effort Points | 0 | 0 | 0 | 2 | 1 | 0 | ||
| 13 | Weedle | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 35 | 30 | 20 | 20 | 50 | 52 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Kakuna | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 25 | 50 | 25 | 25 | 35 | 71 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 15 | Beedrill | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 80 | 40 | 45 | 80 | 75 | 159 | |
| Effort Points | 0 | 2 | 0 | 0 | 1 | 0 | ||
| 16 | Pidgey | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 45 | 40 | 35 | 35 | 56 | 55 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 17 | Pidgeotto | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 63 | 60 | 55 | 50 | 50 | 71 | 113 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Pidgeot | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 83 | 80 | 75 | 70 | 70 | 91 | 172 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 19 | Rattata | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 56 | 35 | 25 | 35 | 72 | 57 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 20 | Raticate | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 81 | 60 | 50 | 70 | 97 | 116 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | Spearow | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 60 | 30 | 31 | 31 | 70 | 58 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 22 | Fearow | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 90 | 65 | 61 | 61 | 100 | 162 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 23 | Ekans | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 60 | 44 | 40 | 54 | 55 | 62 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | Arbok | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 85 | 69 | 65 | 79 | 80 | 147 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 25 | Pikachu | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 55 | 30 | 50 | 40 | 90 | 82 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 26 | Raichu | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 90 | 55 | 90 | 80 | 100 | 122 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | Sandshrew | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 75 | 85 | 20 | 30 | 40 | 93 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | Sandslash | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 75 | 100 | 110 | 45 | 55 | 65 | 163 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 29 | Nidoran♀ | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 47 | 52 | 40 | 40 | 41 | 59 | |
| Effort Points | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Nidorina | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 70 | 62 | 67 | 55 | 55 | 56 | 117 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Nidoqueen | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 82 | 87 | 75 | 85 | 76 | 194 | |
| Effort Points | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Nidoran♂ | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 46 | 57 | 40 | 40 | 40 | 50 | 60 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 33 | Nidorino | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 61 | 72 | 57 | 55 | 55 | 65 | 118 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 34 | Nidoking | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 81 | 92 | 77 | 85 | 75 | 85 | 195 | |
| Effort Points | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 35 | Clefairy | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 70 | 45 | 48 | 60 | 65 | 35 | 68 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Clefable | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 95 | 70 | 73 | 85 | 90 | 60 | 129 | |
| Effort Points | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Vulpix | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 38 | 41 | 40 | 50 | 65 | 65 | 63 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 38 | Ninetales | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 73 | 76 | 75 | 81 | 100 | 100 | 178 | |
| Effort Points | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 39 | Jigglypuff | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 115 | 45 | 20 | 45 | 25 | 20 | 76 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Wigglytuff | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 140 | 70 | 45 | 75 | 50 | 45 | 109 | |
| Effort Points | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Zubat | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 45 | 35 | 30 | 40 | 55 | 54 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 42 | Golbat | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 75 | 80 | 70 | 65 | 75 | 90 | 171 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 43 | Oddish | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 50 | 55 | 75 | 65 | 30 | 78 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 44 | Gloom | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 65 | 70 | 85 | 75 | 40 | 132 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 45 | Vileplume | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 75 | 80 | 85 | 100 | 90 | 50 | 184 | |
| Effort Points | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 46 | Paras | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 70 | 55 | 45 | 55 | 25 | 70 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 47 | Parasect | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 95 | 80 | 60 | 80 | 30 | 128 | |
| Effort Points | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 48 | Venonat | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 55 | 50 | 40 | 55 | 45 | 75 | |
| Effort Points | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 49 | Venomoth | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 70 | 65 | 60 | 90 | 75 | 90 | 138 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 50 | Diglett | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 10 | 55 | 25 | 35 | 45 | 95 | 81 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 51 | Dugtrio | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 80 | 50 | 50 | 70 | 120 | 153 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 52 | Meowth | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 45 | 35 | 40 | 40 | 90 | 69 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 53 | Persian | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 70 | 60 | 65 | 65 | 115 | 148 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 54 | Psyduck | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 52 | 48 | 65 | 50 | 55 | 80 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 55 | Golduck | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 82 | 78 | 95 | 80 | 85 | 174 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 56 | Mankey | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 80 | 35 | 35 | 45 | 70 | 74 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 57 | Primeape | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 105 | 60 | 60 | 70 | 95 | 149 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 58 | Growlithe | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 70 | 45 | 70 | 50 | 60 | 91 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 59 | Arcanine | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 110 | 80 | 100 | 80 | 95 | 213 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 60 | Poliwag | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 50 | 40 | 40 | 40 | 90 | 77 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 61 | Poliwhirl | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 65 | 65 | 50 | 50 | 90 | 131 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 62 | Poliwrath | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 85 | 95 | 70 | 90 | 70 | 185 | |
| Effort Points | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 63 | Abra | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 25 | 20 | 15 | 105 | 55 | 90 | 73 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 64 | Kadabra | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 35 | 30 | 120 | 70 | 105 | 145 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 65 | Alakazam | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 50 | 45 | 135 | 85 | 120 | 186 | |
| Effort Points | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 66 | Machop | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 70 | 80 | 50 | 35 | 35 | 35 | 88 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 67 | Machoke | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 100 | 70 | 50 | 60 | 45 | 146 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 68 | Machamp | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 130 | 80 | 65 | 85 | 55 | 193 | |
| Effort Points | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 69 | Bellsprout | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 75 | 35 | 70 | 30 | 40 | 84 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 70 | Weepinbell | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 90 | 50 | 85 | 45 | 55 | 151 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 71 | Victreebel | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 105 | 65 | 100 | 60 | 70 | 191 | |
| Effort Points | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 72 | Tentacool | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 40 | 35 | 50 | 100 | 70 | 105 | |
| Effort Points | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 73 | Tentacruel | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 70 | 65 | 80 | 120 | 100 | 205 | |
| Effort Points | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 74 | Geodude | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 80 | 100 | 30 | 30 | 20 | 86 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 75 | Graveler | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 95 | 115 | 45 | 45 | 35 | 134 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 76 | Golem | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 110 | 130 | 55 | 65 | 45 | 177 | |
| Effort Points | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 77 | Ponyta | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 85 | 55 | 65 | 65 | 90 | 152 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 78 | Rapidash | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 100 | 70 | 80 | 80 | 105 | 192 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 79 | Slowpoke | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 65 | 65 | 40 | 40 | 15 | 99 | |
| Effort Points | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | Slowbro | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 95 | 75 | 110 | 100 | 80 | 30 | 164 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 81 | Magnemite | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 25 | 35 | 70 | 95 | 55 | 45 | 89 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 82 | Magneton | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 60 | 95 | 120 | 70 | 70 | 161 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 83 | Farfetch'd | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 52 | 65 | 55 | 58 | 62 | 60 | 94 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 84 | Doduo | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 85 | 45 | 35 | 35 | 75 | 96 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 85 | Dodrio | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 110 | 70 | 60 | 60 | 100 | 158 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 86 | Seel | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 45 | 55 | 45 | 70 | 45 | 100 | |
| Effort Points | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 87 | Dewgong | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 70 | 80 | 70 | 95 | 70 | 176 | |
| Effort Points | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 88 | Grimer | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 80 | 50 | 40 | 50 | 25 | 90 | |
| Effort Points | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Muk | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 105 | 105 | 75 | 65 | 100 | 50 | 157 | |
| Effort Points | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 90 | Shellder | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 65 | 100 | 45 | 25 | 40 | 97 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 91 | Cloyster | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 95 | 180 | 85 | 45 | 70 | 203 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 92 | Gastly | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 35 | 30 | 100 | 35 | 80 | 95 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 93 | Haunter | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 50 | 45 | 115 | 55 | 95 | 126 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 94 | Gengar | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 65 | 60 | 130 | 75 | 110 | 190 | |
| Effort Points | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 95 | Onix | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 35 | 45 | 160 | 30 | 45 | 70 | 108 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 96 | Drowzee | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 48 | 45 | 43 | 90 | 42 | 102 | |
| Effort Points | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 97 | Hypno | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 85 | 73 | 70 | 73 | 115 | 67 | 165 | |
| Effort Points | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 98 | Krabby | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 105 | 90 | 25 | 25 | 50 | 115 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 99 | Kingler | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 130 | 115 | 50 | 50 | 75 | 206 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 100 | Voltorb | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 30 | 50 | 55 | 55 | 100 | 103 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 101 | Electrode | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 50 | 70 | 80 | 80 | 140 | 150 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 102 | Exeggcute | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 40 | 80 | 60 | 45 | 40 | 98 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 103 | Exeggutor | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 95 | 95 | 85 | 125 | 65 | 55 | 212 | |
| Effort Points | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 104 | Cubone | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 50 | 95 | 40 | 50 | 35 | 87 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 105 | Marowak | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 60 | 80 | 110 | 50 | 80 | 45 | 124 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 106 | Hitmonlee | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 120 | 53 | 35 | 110 | 87 | 139 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 107 | Hitmonchan | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 50 | 105 | 79 | 35 | 110 | 76 | 140 | |
| Effort Points | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 108 | Lickitung | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 90 | 55 | 75 | 60 | 75 | 30 | 127 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 109 | Koffing | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 40 | 65 | 95 | 60 | 45 | 35 | 114 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 110 | Weezing | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 90 | 120 | 85 | 70 | 60 | 173 | |
| Effort Points | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 111 | Rhyhorn | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 85 | 95 | 30 | 30 | 25 | 135 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 112 | Rhydon | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 105 | 130 | 120 | 45 | 45 | 40 | 204 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 113 | Chansey | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 250 | 5 | 5 | 35 | 105 | 50 | 255 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 114 | Tangela | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 65 | 55 | 115 | 100 | 40 | 60 | 166 | |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 115 | Kangaskhan | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 105 | 95 | 80 | 40 | 80 | 90 | 175 | |
| Effort Points | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 116 | Horsea | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 40 | 70 | 70 | 25 | 60 | 83 | |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 117 | Seadra | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 55 | 65 | 95 | 95 | 45 | 85 | 155 | |
| Effort Points | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 118 | Goldeen | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 45 | 67 | 60 | 35 | 50 | 63 | 111 | |
| Effort Points | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 119 | Seaking | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 80 | 92 | 65 | 65 | 80 | 68 | 170 | |
| Effort Points | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 120 | Staryu | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
| Base Stats | 30 | 45 | 55 | 70 | 55 | 85 | 106 | |
| Effort Points | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 121 | Starmie | HP | Attack | Defence | Sp.Att | Sp.Def | Speed | EXP |
