Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.51 - Babiri Berry / リリバのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry is very tough with a strong flavor. It was used to make medicine by people in the past. | ||
| A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Steel-type attack. | |||
| Firm | Super Hard | Size | 26.5 cm / 10.4 " |
| Taste | Spicy, Dry | ||
| Location | |||
| Advanced stats | |||
| Spicy | 25 | ![]() |
|
| Dry | 10 | ||
| Sweet | 0 | ||
| Bitter | 0 | ||
| Sour | 0 | ||
| Smoothness | 35 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 18 | ||
| Water absorption | 6 | ||
| Natural Gift | |||
| Type | STEEL | Base Power | 60 |



