Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.36 - Occa Berry / オッカのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry is said to have grown plentiful in the tropics of the past. It boasts an intensely hot spiciness. | ||
| A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Fire-type attack. | |||
| Firm | Super Hard | Size | 9 cm / 3.5 " |
| Taste | Spicy, Sweet | ||
| Location |
|
||
| Advanced stats | |||
| Spicy | 15 | ![]() |
|
| Dry | 0 | ||
| Sweet | 10 | ||
| Bitter | 0 | ||
| Sour | 0 | ||
| Smoothness | 30 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 18 | ||
| Water absorption | 6 | ||
| Natural Gift | |||
| Type | FIRE | Base Power | 60 |



