Diamond & Pearl Berries

A screenshot of the Berry Searcher
As of Generation III, one can find berries attached on various wild Pokémon, growing in the wild or get them from certain in-game characters. They are used to make Poffins for contests, for their special battle effects or just planted (and watered with Sprayduck) to grow more berries. It is noteworthy that there was already a Chilan Berry (E-card) however Gamefreak decided to make a new Chilan Berry …
Berries numbered 1-5 can be bought in Floaroma's Flower Shop. In Pastoria City (southwestern corner), a lady will hand out uncommon berries numbered 36-52. Every 200 steps with a cute Pokémon (Happiny, Clefairy, Psyduck, Pachirisu, Pikachu, Buneary, Drifloon, Jigglypuff, Torchic, Skitty and Shroomish) in Amity Square you might get a rare berry (27-35).
The Berry Master's house is on Route 208. He will give you the Berry Searcher, an amazing Pokétch application, that can track berries in areas you have already visited. He will also give you a common berry (1-26) daily.Fertilizers
Diamond and Pearl introduced a new mechanic to growing berries, the fertilizers. Berry Master's wife on Route 208 sells four different types of fertilizer, each for ¤200.
- Growth Mulch
- A plant fertilizer spread on soft soil. It speeds up the growth of Berries. However, it also dries the soil faster.
- It allows to grow berries in 3/4 th the normal time. Greatly decreases the growth time of rare berries.
- Damp Mulch
- A plant fertilizer spread on soft soil. It slows the growth of Berries and causes the soil to dry slower.
- It increases the growth time by half. Helps when trying to achieve maximum harvest from a fast growing berry.
- Stable Mulch
- A plant fertilizer spread on soft soil. It extends the time ripened Berries remain on their plants before falling.
- Gooey Mulch
- A plant fertilizer spread on soft soil. It ups the number of times new plants grow where mature plants withered.
| No. | Icon | Name | Size | Hardness | Harvest | Hours | Absorption | Spicy | Dry | Sweet | Bitter | Sour | Smooth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] | ![]() | Cheri | 2cm / 0.8" | Soft | 1-5 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 25 |
| [2] | ![]() | Chesto | 8cm / 3.1" | Super Hard | 1-5 | 3 | 15 | 0 | 10 | 0 | 0 | 0 | 25 |
| [3] | ![]() | Pecha | 4cm / 1.6" | Very Soft | 1-5 | 3 | 15 | 0 | 0 | 10 | 0 | 0 | 25 |
| [4] | ![]() | Rawst | 3.2cm / 1.3" | Hard | 1-5 | 3 | 15 | 0 | 0 | 0 | 10 | 0 | 25 |
| [5] | ![]() | Aspear | 5cm / 2" | Super Hard | 1-5 | 3 | 15 | 0 | 0 | 0 | 0 | 10 | 25 |
| [6] | ![]() | Leppa | 2.8cm / 1.1" | Very Hard | 1-5 | 4 | 15 | 10 | 0 | 10 | 10 | 10 | 20 |
| [7] | ![]() | Oran | 3.5cm / 1.4" | Super Hard | 1-5 | 4 | 15 | 10 | 10 | 0 | 10 | 10 | 20 |
| [8] | ![]() | Persim | 4.7cm / 1.9" | Hard | 1-5 | 4 | 15 | 10 | 10 | 10 | 0 | 10 | 20 |
| [9] | ![]() | Lum | 3.4cm / 1.3" | Super Hard | 1-5 | 12 | 8 | 10 | 10 | 10 | 10 | 0 | 20 |
| [10] | ![]() | Sitrus | 9.5cm / 3.7" | Very Hard | 1-5 | 8 | 7 | 0 | 10 | 10 | 10 | 10 | 20 |
| [11] | ![]() | Figy | 10cm / 3.9" | Soft | 1-5 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 25 |
| [12] | ![]() | Wiki | 11.5cm / 4.5" | Hard | 1-5 | 5 | 10 | 0 | 15 | 0 | 0 | 0 | 25 |
| [13] | ![]() | Mago | 12.6cm / 5" | Hard | 1-5 | 5 | 10 | 0 | 0 | 15 | 0 | 0 | 25 |
| [14] | ![]() | Aguav | 6.4cm / 2.5" | Super Hard | 1-5 | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 25 |
| [15] | ![]() | Iapapa | 22.3cm / 8.8" | Soft | 1-5 | 5 | 10 | 0 | 0 | 0 | 0 | 15 | 25 |
| [16] | ![]() | Razz | 12cm / 4.7" | Very Hard | 2-10 | 2 | 35 | 10 | 10 | 0 | 0 | 0 | 20 |
| [17] | ![]() | Bluk | 10.8cm / 4.3" | Soft | 2-10 | 2 | 35 | 0 | 10 | 10 | 0 | 0 | 20 |
| [18] | ![]() | Nanab | 7.7cm / 3" | Very Hard | 2-10 | 2 | 35 | 0 | 0 | 10 | 10 | 0 | 20 |
| [19] | ![]() | Wepear | 7.4cm / 2.9" | Super Hard | 2-10 | 2 | 35 | 0 | 0 | 0 | 10 | 10 | 20 |
| [20] | ![]() | Pinap | 8cm / 3.1" | Hard | 2-10 | 2 | 35 | 10 | 0 | 0 | 0 | 10 | 20 |
| [21] | ![]() | Pomeg | 13.5cm / 5.3" | Very Hard | 1-5 | 8 | 8 | 10 | 0 | 10 | 10 | 0 | 20 |
| [22] | ![]() | Kelpsy | 15cm / 5.9" | Hard | 1-5 | 8 | 8 | 0 | 10 | 0 | 10 | 10 | 20 |
| [23] | ![]() | Qualot | 11cm / 4.3" | Hard | 1-5 | 8 | 8 | 10 | 0 | 10 | 0 | 10 | 20 |
| [24] | ![]() | Hondew | 16.2cm / 6.4" | Hard | 1-5 | 8 | 8 | 10 | 10 | 0 | 10 | 0 | 20 |
| [25] | ![]() | Grepa | 14.9cm / 5.9" | Soft | 1-5 | 8 | 8 | 0 | 10 | 10 | 0 | 10 | 20 |
| [26] | ![]() | Tamato | 20cm / 7.9" | Soft | 1-5 | 8 | 8 | 20 | 10 | 0 | 0 | 0 | 30 |
| [27] | ![]() | Cornn | 7.5cm / 3" | Hard | 2-10 | 6 | 10 | 0 | 20 | 10 | 0 | 0 | 30 |
| [28] | ![]() | Magost | 14cm / 5.5" | Hard | 2-10 | 6 | 10 | 0 | 0 | 20 | 10 | 0 | 30 |
| [29] | ![]() | Rabuta | 22.6cm / 8.9" | Soft | 2-10 | 6 | 10 | 0 | 0 | 0 | 20 | 10 | 30 |
| [30] | ![]() | Nomel | 28.5cm / 11.2" | Super Hard | 2-10 | 6 | 10 | 10 | 0 | 0 | 0 | 20 | 30 |
| [31] | ![]() | Spelon | 13.3cm / 5.2" | Soft | 3-15 | 15 | 8 | 30 | 10 | 0 | 0 | 0 | 35 |
| [32] | ![]() | Pamtre | 24.4cm / 9.6" | Very Soft | 3-15 | 15 | 8 | 0 | 30 | 10 | 0 | 0 | 35 |
| [33] | ![]() | Watmel | 25cm / 9.8" | Soft | 3-15 | 15 | 8 | 0 | 0 | 30 | 10 | 0 | 35 |
| [34] | ![]() | Durin | 28cm / 11" | Hard | 3-15 | 15 | 8 | 0 | 0 | 0 | 30 | 10 | 35 |
| [35] | ![]() | Belue | 30cm / 11.8" | Very Soft | 3-15 | 15 | 8 | 10 | 0 | 0 | 0 | 30 | 35 |
| [36] | ![]() | Occa | 9cm / 3.5" | Super Hard | 1-5 | 18 | 6 | 15 | 0 | 10 | 0 | 0 | 30 |
| [37] | ![]() | Passho | 3.3cm / 1.3" | Soft | 1-5 | 18 | 6 | 0 | 15 | 0 | 10 | 0 | 30 |
| [38] | ![]() | Wacan | 25cm / 9.8" | Very Soft | 1-5 | 18 | 6 | 0 | 0 | 15 | 0 | 10 | 30 |
| [39] | ![]() | Rindo | 15.6cm / 6.1" | Soft | 1-5 | 18 | 6 | 10 | 0 | 0 | 15 | 0 | 30 |
| [40] | ![]() | Yache | 13.5cm / 5.3" | Very Hard | 1-5 | 18 | 6 | 0 | 10 | 0 | 0 | 15 | 30 |
| [41] | ![]() | Chople | 7.7cm / 3" | Soft | 1-5 | 18 | 6 | 15 | 0 | 0 | 10 | 0 | 30 |
| [42] | ![]() | Kebia | 9cm / 3.5" | Hard | 1-5 | 18 | 6 | 0 | 15 | 0 | 0 | 10 | 30 |
| [43] | ![]() | Shuca | 4.2cm / 1.7" | Soft | 1-5 | 18 | 6 | 10 | 0 | 15 | 0 | 0 | 30 |
| [44] | ![]() | Coba | 27.8cm / 10.9" | Very Hard | 1-5 | 18 | 6 | 0 | 10 | 0 | 15 | 0 | 30 |
| [45] | ![]() | Payapa | 25.2cm / 9.9" | Soft | 1-5 | 18 | 6 | 0 | 0 | 10 | 0 | 15 | 30 |
| [46] | ![]() | Tanga | 4.2cm / 1.7" | Very Soft | 1-5 | 18 | 6 | 20 | 0 | 0 | 0 | 10 | 35 |
| [47] | ![]() | Charti | 2.8cm / 1.1" | Very Soft | 1-5 | 18 | 6 | 10 | 20 | 0 | 0 | 0 | 35 |
| [48] | ![]() | Kasib | 14.4cm / 5.7" | Hard | 1-5 | 18 | 6 | 0 | 10 | 20 | 0 | 0 | 35 |
| [49] | ![]() | Haban | 2.3cm / 0.9" | Soft | 1-5 | 18 | 6 | 0 | 0 | 10 | 20 | 0 | 35 |
| [50] | ![]() | Colbur | 3.9cm / 1.5" | Super Hard | 1-5 | 18 | 6 | 0 | 0 | 0 | 10 | 20 | 35 |
| [51] | ![]() | Babiri | 26.5cm / 10.4" | Super Hard | 1-5 | 18 | 6 | 25 | 10 | 0 | 0 | 0 | 35 |
| [52] | ![]() | Chilan | 3.4cm / 1.3" | Very Soft | 1-5 | 18 | 6 | 0 | 25 | 10 | 0 | 0 | 35 |
| [53] | ![]() | Liechi | 11.1cm / 4.4" | Very Hard | 1-5 | 24 | 4 | 30 | 10 | 30 | 0 | 0 | 40 |
| [54] | ![]() | Ganlon | 3.3cm / 1.3" | Very Hard | 1-5 | 24 | 4 | 0 | 30 | 10 | 30 | 0 | 40 |
| [55] | ![]() | Salac | 9.5cm / 3.7" | Very Hard | 1-5 | 24 | 4 | 0 | 0 | 30 | 10 | 30 | 40 |
| [56] | ![]() | Petaya | 23.7cm / 9.3" | Very Hard | 1-5 | 24 | 4 | 30 | 0 | 0 | 30 | 10 | 40 |
| [57] | ![]() | Apicot | 7.5cm / 3" | Hard | 1-5 | 24 | 4 | 10 | 30 | 0 | 0 | 30 | 40 |
| [58] | ![]() | Lansat | 9.7cm / 3.8" | Soft | 1-5 | 24 | 4 | 30 | 10 | 30 | 10 | 30 | 50 |
| [59] | ![]() | Starf | 15.3cm / 6" | Super Hard | 1-5 | 24 | 4 | 30 | 10 | 30 | 10 | 30 | 50 |
| [60] | ![]() | Enigma | 15.5cm / 6.1" | Hard | 1-5 | 24 | 7 | 40 | 10 | 0 | 0 | 0 | 60 |
| [61] | ![]() | Micle | 4.1cm / 1.6" | Soft | 1-5 | 24 | 7 | 0 | 40 | 10 | 0 | 0 | 60 |
| [62] | ![]() | Custap | 26.7cm / 10.5" | Super Hard | 1-5 | 24 | 7 | 0 | 0 | 40 | 10 | 0 | 60 |
| [63] | ![]() | Jaboca | 3.3cm / 1.3" | Soft | 1-5 | 24 | 7 | 0 | 0 | 0 | 40 | 10 | 60 |
| [64] | ![]() | Rowap | 5.2cm / 2" | Very Soft | 1-5 | 24 | 7 | 10 | 0 | 0 | 0 | 40 | 60 |
































































