Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.5 - Aspear Berry / ナナシのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry’s peel is hard, but the flesh inside is very juicy. It is distinguished by its bracing sourness. | ||
| A Poffin ingredient. It may be used or held by a Pokémon to defrost it. | |||
| Firm | Super Hard | Size | 5 cm / 2 " |
| Taste | Sour | ||
| Location | |||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 0 | ||
| Sweet | 0 | ||
| Bitter | 0 | ||
| Sour | 10 | ||
| Smoothness | 25 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 3 | ||
| Water absorption | 15 | ||
| Natural Gift | |||
| Type | ICE | Base Power | 60 |



