Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.2 - Chesto Berry / カゴのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry’s thick skin and fruit are very tough and dry tasting. However, every bit of it can be eaten. | ||
| A Poffin ingredient. It may be used or held by a Pokémon to recover from sleep. | |||
| Firm | Super Hard | Size | 8 cm / 3.1 " |
| Taste | Dry | ||
| Location | |||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 10 | ||
| Sweet | 0 | ||
| Bitter | 0 | ||
| Sour | 0 | ||
| Smoothness | 25 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 3 | ||
| Water absorption | 15 | ||
| Natural Gift | |||
| Type | WATER | Base Power | 60 |



