Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.42 - Kebia Berry / ビアーのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry is a brilliant green on the outside. Inside, it is packed with a dry-flavored, black-colored flesh. | ||
| A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Poison-type attack. | |||
| Firm | Hard | Size | 9 cm / 3.5 " |
| Taste | Dry, Sour | ||
| Location | |||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 15 | ||
| Sweet | 0 | ||
| Bitter | 0 | ||
| Sour | 10 | ||
| Smoothness | 30 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 18 | ||
| Water absorption | 6 | ||
| Natural Gift | |||
| Type | POISON | Base Power | 60 |



