Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.22 - Kelpsy Berry / ネコブのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry can be eaten as is or boiled to obtain an extract that adds a dash of flavor to food. | ||
| A Poffin ingredient. Using it on a Pokémon makes it more friendly, but it also lowers its base Attack stat. | |||
| Firm | Hard | Size | 15 cm / 5.9 " |
| Taste | Dry, Bitter, Sour | ||
| Location |
|
||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 10 | ||
| Sweet | 0 | ||
| Bitter | 10 | ||
| Sour | 10 | ||
| Smoothness | 20 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 8 | ||
| Water absorption | 8 | ||
| Natural Gift | |||
| Type | FIGHTING | Base Power | 70 |



