Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.18 - Nanab Berry / ナナのみ | ![]() |
||
|---|---|---|---|
![]() |
Bitter, but with a trace of sweetness, the Nanab Berry was the seventh to be discovered in the world. | ||
| A Poffin ingredient. Bury it in soft soil to grow a Nanab Plant. | |||
| Firm | Very Hard | Size | 7.7 cm / 3 " |
| Taste | Sweet, Bitter | ||
| Location |
|
||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 0 | ||
| Sweet | 10 | ||
| Bitter | 10 | ||
| Sour | 0 | ||
| Smoothness | 20 | ||
| Harvest | 2 - 10 | ||
| Hours per stage | 2 | ||
| Water absorption | 35 | ||
| Natural Gift | |||
| Type | WATER | Base Power | 70 |



