Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.39 - Rindo Berry / リンドのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry has a disagreeable “green” flavor and scent typical of vegetables. It is rich in health-promoting fiber. | ||
| A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Grass-type attack. | |||
| Firm | Soft | Size | 15.6 cm / 6.1 " |
| Taste | Spicy, Bitter | ||
| Location | |||
| Advanced stats | |||
| Spicy | 10 | ![]() |
|
| Dry | 0 | ||
| Sweet | 0 | ||
| Bitter | 15 | ||
| Sour | 0 | ||
| Smoothness | 30 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 18 | ||
| Water absorption | 6 | ||
| Natural Gift | |||
| Type | GRASS | Base Power | 60 |



