Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.31 - Spelon Berry / ノワキのみ | ![]() |
||
|---|---|---|---|
![]() |
So spicy is the Spelon Berry that, Fire type or not, Pokémon will try to breathe fire after eating a single one. | ||
| A Poffin ingredient. Bury it in soft soil to grow a Spelon Plant. | |||
| Firm | Soft | Size | 13.3 cm / 5.2 " |
| Taste | Spicy, Dry | ||
| Location |
|
||
| Advanced stats | |||
| Spicy | 30 | ![]() |
|
| Dry | 10 | ||
| Sweet | 0 | ||
| Bitter | 0 | ||
| Sour | 0 | ||
| Smoothness | 35 | ||
| Harvest | 3 - 15 | ||
| Hours per stage | 15 | ||
| Water absorption | 8 | ||
| Natural Gift | |||
| Type | DARK | Base Power | 70 |



