Berrydex
This Berrydex, contains data about berries that appear in Pokémon Diamond/Pearl games and does not cover previous. You can help us by telling us where certain berries grow if we don't have a certain location listed. Make sure to check our Berries page for more information on where to find berries and fertilizers.
For berries in Generation III games, check our R/S/E Berrydex.
Search by taste
| No.44 - Coba Berry / バコウのみ | ![]() |
||
|---|---|---|---|
![]() |
This Berry is said to be a new kind that is a cross of two Berries brought together by winds from far away. | ||
| A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Flying-type attack. | |||
| Firm | Very Hard | Size | 27.8 cm / 10.9 " |
| Taste | Dry, Bitter | ||
| Location |
|
||
| Advanced stats | |||
| Spicy | 0 | ![]() |
|
| Dry | 10 | ||
| Sweet | 0 | ||
| Bitter | 15 | ||
| Sour | 0 | ||
| Smoothness | 30 | ||
| Harvest | 1 - 5 | ||
| Hours per stage | 18 | ||
| Water absorption | 6 | ||
| Natural Gift | |||
| Type | FLYING | Base Power | 60 |



