Lanturn
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Lanturn's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh) or Blackthorn City (Johto).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Bubble | — | ![]() | ![]() | 20 | 100 | 30 | 10 | ![]() | 2 |
| A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat. | |||||||||
| Appeals last in the next turn. | |||||||||
| Supersonic | — | ![]() | ![]() | -- | 55 | 20 | -- | ![]() | 2 |
| The user generates odd sound waves from its body. It may confuse the target. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Thunder Wave | — | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Thunder Wave | 6 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Flail | 9 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Water Gun | 12 | ![]() | ![]() | 40 | 100 | 25 | -- | ![]() | 3 |
| The foe is blasted with a forceful shot of water. | |||||||||
| No Added Effect. | |||||||||
| Confuse Ray | 17 | ![]() | ![]() | -- | 100 | 10 | -- | ![]() | 2 |
| The foe is exposed to a sinister ray that triggers confusion. | |||||||||
| Lowers voltage of all judges by 1. | |||||||||
| Spark | 20 | ![]() | ![]() | 65 | 100 | 20 | 30 | ![]() | 3 |
| The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed. | |||||||||
| No Added Effect. | |||||||||
| Take Down | 23 | ![]() | ![]() | 90 | 85 | 20 | -- | ![]() | 3 |
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
| No Added Effect. | |||||||||
| Stockpile | 27 | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |||||||||
| Points of next appeal doubles. | |||||||||
| Swallow | 27 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The power stored using the move Stockpile is absorbed by the user to heal its HP. | |||||||||
| Points equal to the voltage of the judge. | |||||||||
| Spit Up | 27 | ![]() | ![]() | ?? | 100 | 10 | -- | ![]() | 2 |
| The power stored using the move Stockpile is released at once in an attack. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Bubblebeam | 30 | ![]() | ![]() | 65 | 100 | 20 | 10 | ![]() | 2 |
| A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. | |||||||||
| Appeals last in the next turn. | |||||||||
| Signal Beam | 35 | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The user attacks with a sinister beam of light. It may also confuse the target. | |||||||||
| Raises judge's voltage by 2. | |||||||||
| Discharge | 40 | ![]() | ![]() | 80 | 100 | 15 | 30 | ![]() | 2 |
| A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Aqua Ring | 47 | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user envelops itself in a veil made of water. It regains some HP on every turn. | |||||||||
| Points equal to the voltage of the judge. | |||||||||
| Hydro Pump | 52 | ![]() | ![]() | 120 | 80 | 5 | -- | ![]() | 2 |
| The foe is blasted by a huge volume of water launched under great pressure. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Charge | 57 | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat. | |||||||||
| Points of next appeal doubles. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hail | TM07 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Hyper Beam | TM15 | ![]() | ![]() | 150 | 90 | 5 | -- | ![]() | 2 |
| The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
| Points +3 if previous pokemon reaches max voltage of a judge. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Thunderbolt | TM24 | ![]() | ![]() | 95 | 100 | 15 | 10 | ![]() | 2 |
| A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Thunder | TM25 | ![]() | ![]() | 120 | 70 | 10 | 30 | ![]() | 2 |
| A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Shock Wave | TM34 | ![]() | ![]() | 60 | -- | 20 | -- | ![]() | 2 |
| The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Brine | TM55 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Charge Beam | TM57 | ![]() | ![]() | 50 | 90 | 10 | 70 | ![]() | 2 |
| The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. | |||||||||
| Points +2 if firt to appeal. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Giga Impact | TM68 | ![]() | ![]() | 150 | 90 | 5 | -- | ![]() | 2 |
| The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
| Points +3 if previous pokemon reaches max voltage of a judge. | |||||||||
| Flash | TM70 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves. | |||||||||
| Lowers voltage of all judges by 1. | |||||||||
| Thunder Wave | TM73 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Surf | HM03 | ![]() | ![]() | 95 | 100 | 15 | -- | ![]() | 2 |
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Waterfall | HM07 | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 |
| The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | |||||||||
| No Added Effect. | |||||||||
| Whirlpool | HM05[!] | ![]() | ![]() | 15 | 70 | 15 | -- | ![]() | 0 |
| The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | |||||||||
| First to appeal +1. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Dive | ![]() | ![]() | 80 | 100 | 10 | -- | ![]() | 1 |
| A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
| Points +3 if appeals to the same judge with other pokemon. | ||||||||
| Icy Wind | ![]() | ![]() | 55 | 95 | 15 | 100 | ![]() | 2 |
| The user attacks with a gust of chilled air. It also lowers the target’s Speed stat. | ||||||||
| Appeals last in the next turn. | ||||||||
| Aqua Tail | ![]() | ![]() | 90 | 90 | 10 | -- | ![]() | 3 |
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||||
| No Added Effect. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Signal Beam | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| Raises judge's voltage by 2. | ||||||||
| Bounce | ![]() | ![]() | 85 | 85 | 5 | 30 | ![]() | 1 |
| The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | ||||||||
| Points +3 if appeals to the same judge with other pokemon. | ||||||||
| Sucker Punch | ![]() | ![]() | 80 | 100 | 5 | -- | ![]() | 2 |
| This move enables the user to attack first. It fails if the foe is not readying an attack, however. | ||||||||
| Appeals first in the next turn. | ||||||||
| Heal Bell [!] | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 0 |
| The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | ||||||||
| Points equal to the voltage of the judge. | ||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Flail | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||||||||
| Points doubles if last to appeal. | ||||||||
| Screech | ![]() | ![]() | -- | 85 | 40 | -- | ![]() | 2 |
| An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. | ||||||||
| Lowers voltage of all judges by 1. | ||||||||
| Amnesia | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat. | ||||||||
| Points of next appeal doubles. | ||||||||
| Psybeam | ![]() | ![]() | 65 | 100 | 20 | 10 | ![]() | 2 |
| The foe is attacked with a peculiar ray. It may also leave the target confused. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Whirlpool | ![]() | ![]() | 15 | 70 | 15 | -- | ![]() | 0 |
| The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | ||||||||
| First to appeal +1. | ||||||||
| Agility | ![]() | ![]() | -- | -- | 30 | -- | ![]() | 2 |
| The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||||||||
| Appeals first in the next turn. | ||||||||
| Mist | ![]() | ![]() | -- | -- | 30 | -- | ![]() | 2 |
| The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | ||||||||
| Pokemon after self cannot raise any voltage in that turn. | ||||||||



















08/05/2010 ~ 15/08/2010
29/05/2010 ~ 19/06/2010
06/05/2010 ~ 25/06/2010
18/06/2010 ~ 14/07/2010
