Whismur
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Whismur's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh) or Blackthorn City (Johto).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Pound | — | ![]() | ![]() | 40 | 100 | 35 | -- | ![]() | 3 |
| The foe is physically pounded with a long tail or a foreleg, etc. | |||||||||
| No Added Effect. | |||||||||
| Uproar | 5 | ![]() | ![]() | 50 | 100 | 10 | -- | ![]() | 2 |
| The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |||||||||
| Lowers voltage of all judges by 1. | |||||||||
| Astonish | 11 | ![]() | ![]() | 30 | 100 | 15 | 30 | ![]() | 3 |
| The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |||||||||
| No Added Effect. | |||||||||
| Howl | 15 | ![]() | ![]() | -- | -- | 40 | -- | ![]() | 0 |
| The user howls loudly to raise its spirit, boosting its Attack stat. | |||||||||
| Points of next appeal doubles. | |||||||||
| Supersonic | 21 | ![]() | ![]() | -- | 55 | 20 | -- | ![]() | 2 |
| The user generates odd sound waves from its body. It may confuse the target. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Stomp | 25 | ![]() | ![]() | 65 | 100 | 20 | 30 | ![]() | 3 |
| The foe is stomped with a big foot. It may also make the target flinch. | |||||||||
| No Added Effect. | |||||||||
| Screech | 31 | ![]() | ![]() | -- | 85 | 40 | -- | ![]() | 2 |
| An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. | |||||||||
| Lowers voltage of all judges by 1. | |||||||||
| Roar | 35 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Rest | 41 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Sleep Talk | 41 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Hyper Voice | 45 | ![]() | ![]() | 90 | 100 | 10 | -- | ![]() | 3 |
| The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||||
| No Added Effect. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Roar | TM05 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sunny Day | TM11 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Solarbeam | TM22 | ![]() | ![]() | 120 | 100 | 10 | -- | ![]() | 1 |
| A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |||||||||
| Points +3 if appeals to the same judge with other pokemon. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Shadow Ball | TM30 | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 2 |
| The user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Shock Wave | TM34 | ![]() | ![]() | 60 | -- | 20 | -- | ![]() | 2 |
| The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Flamethrower | TM35 | ![]() | ![]() | 95 | 100 | 15 | 10 | ![]() | 2 |
| The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Fire Blast | TM38 | ![]() | ![]() | 120 | 85 | 5 | 10 | ![]() | 2 |
| The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Fling | TM56 | ![]() | ![]() | ?? | 100 | 10 | -- | ![]() | 1 |
| The user flings its held item at the foe to attack. Its power and effects depend on the item. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Mud-slap | ![]() | ![]() | 20 | 100 | 10 | 100 | ![]() | 3 |
| The user hurls mud in the foe’s face to inflict damage and lower its accuracy. | ||||||||
| No Added Effect. | ||||||||
| Icy Wind | ![]() | ![]() | 55 | 95 | 15 | 100 | ![]() | 2 |
| The user attacks with a gust of chilled air. It also lowers the target’s Speed stat. | ||||||||
| Appeals last in the next turn. | ||||||||
| Rollout | ![]() | ![]() | 30 | 90 | 20 | -- | ![]() | 2 |
| The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | ||||||||
| Can be used twice consecutively. | ||||||||
| Thunderpunch | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The foe is punched with an electrified fist. It may leave the target with paralysis. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Fire Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The foe is punched with a fiery fist. It may leave the target with a burn. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Ice Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The foe is punched with an icy fist. It may leave the target frozen. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Zen Headbutt | ![]() | ![]() | 80 | 90 | 15 | 20 | ![]() | 2 |
| The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | ||||||||
| Points +2 if last to appeal. | ||||||||
| Uproar | ![]() | ![]() | 50 | 100 | 10 | -- | ![]() | 2 |
| The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | ||||||||
| Lowers voltage of all judges by 1. | ||||||||
| Headbutt [!] | ![]() | ![]() | 70 | 100 | 15 | 30 | ![]() | 3 |
| The user sticks its head out and rams straight forward. It may make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | ![]() | 3 |
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | ||||||||
| No Added Effect. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Extrasensory | ![]() | ![]() | 80 | 100 | 30 | 10 | ![]() | 2 |
| The user attacks with an odd, unseeable power. It may also make the foe flinch. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Smellingsalt | ![]() | ![]() | 60 | 100 | 10 | -- | ![]() | 0 |
| This attack inflicts double damage on a paralyzed foe. It also cures the foe’s paralysis, however. | ||||||||
| Points equal 4 minus voltage of judge. | ||||||||
| Smokescreen | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The user releases an obscuring cloud of smoke or ink. It reduces the foe’s accuracy. | ||||||||
| Lowers voltage of all judges by 1. | ||||||||
| Endeavor | ![]() | ![]() | ?? | 100 | 5 | -- | ![]() | 2 |
| An attack move that cuts down the foe’s HP to equal the user’s HP. | ||||||||
| Points doubles if last to appeal. | ||||||||
| Hammer Arm [!] | ![]() | ![]() | 100 | 90 | 10 | -- | ![]() | 2 |
| The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however. | ||||||||
| Appeals last in the next turn. | ||||||||






















08/05/2010 ~ 15/08/2010
29/05/2010 ~ 19/06/2010
06/05/2010 ~ 25/06/2010
18/06/2010 ~ 14/07/2010
