Pokémon in Diamond&Pearl
That's all we know at the moment about the new Pokémon in Diamond and Pearl. They are approximately 109 new ones with many legendaries. All old Deoxys forms are in the game but apparently no new one. This is a preview of their stats and type combinations. Their numerical order will be probably different in the Shinou/Nation Dex. 496,497 and 498 are Deoxys' Attack, Defense and Speed forms. Manaphy's Egg is 489, and Manaphy is 490. Palkia is 483 and Dialga is 484.
Note: Ability info is outdated.
| No | Name | HP | ATK | DEF | SPD | SPATK | SPDEF | Type | catch | EXP | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effort Points | Item | Item | Gender | Egg steps | Tameness | Growth | Egg Group | Abilities | ||||
| [387] | 55 | 68 | 64 | 31 | 45 | 55 | Grass | 45 | 64 | |||
| 0,1,0,0,0,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Monster / Plant | Overgrow / No Ability | Green | |||
| [388] | 75 | 89 | 85 | 36 | 55 | 65 | Grass | 45 | 141 | |||
| 0,1,1,0,0,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Monster / Plant | Overgrow / No Ability | Green | |||
| [389] | 95 | 109 | 105 | 56 | 75 | 85 | Grass / Ground | 45 | 208 | |||
| 0,2,1,0,0,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Monster / Plant | Overgrow / No Ability | Green | |||
| [390] | 44 | 58 | 44 | 61 | 58 | 44 | Fire | 45 | 65 | |||
| 0,0,0,1,0,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Ground / Humanshape | Blaze / No Ability | Red | |||
| [391] | 64 | 78 | 52 | 81 | 78 | 52 | Fire / Fighting | 45 | 142 | |||
| 0,0,0,1,1,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Ground / Humanshape | Blaze / No Ability | Red | |||
| [392] | 76 | 104 | 71 | 108 | 104 | 71 | Fire / Fighting | 45 | 209 | |||
| 0,1,0,1,1,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Ground / Humanshape | Blaze / No Ability | Brown | |||
| [393] | 53 | 51 | 53 | 40 | 61 | 56 | Water | 45 | 66 | |||
| 0,0,0,0,1,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Water 1 / Ground | Torrent / No Ability | Blue | |||
| [394] | 64 | 66 | 68 | 50 | 81 | 76 | Water | 45 | 143 | |||
| 0,0,0,0,2,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Water 1 / Ground | Torrent / No Ability | Blue | |||
| [395] | 84 | 86 | 88 | 60 | 111 | 101 | Water / Steel | 45 | 210 | |||
| 0,0,0,0,3,0 | 0 | 0 | 88♂ 12♀ | 8,192 | 70 | 1,059,860 | Water 1 / Ground | Torrent / No Ability | Blue | |||
| [396] | 40 | 55 | 30 | 60 | 30 | 30 | Normal / Flying | 255 | 56 | |||
| 0,0,0,1,0,0 | 0 | 188 | 50♂ 50♀ | 5,376 | 70 | 1,059,860 | Flying | Keen Eye / No Ability | Brown | |||
| [397] | 55 | 75 | 50 | 80 | 40 | 40 | Normal / Flying | 120 | 113 | |||
| 0,0,0,2,0,0 | 0 | 188 | 50♂ 50♀ | 5,376 | 70 | 1,059,860 | Flying | Intimidate / No Ability | Brown | |||
| [398] | 85 | 120 | 70 | 100 | 50 | 50 | Normal / Flying | 45 | 172 | |||
| 0,3,0,0,0,0 | 0 | 188 | 50♂ 50♀ | 5,376 | 70 | 1,059,860 | Flying | Intimidate / No Ability | Brown | |||
| [399] | 59 | 45 | 40 | 31 | 35 | 40 | Normal | 255 | 58 | |||
| 1,0,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 5,376 | 70 | 1,000,000 | Water 1 / Ground | (86) / (109) | Brown | |||
| [400] | 79 | 85 | 60 | 71 | 55 | 60 | Normal / Water | 127 | 116 | |||
| 0,2,0,0,0,0 | 155 | 158 | 50♂ 50♀ | 5,376 | 70 | 1,000,000 | Water 1 / Ground | (86) / (109) | Brown | |||
| [401] | 37 | 25 | 41 | 25 | 25 | 41 | Bug | 255 | 54 | |||
| 0,0,1,0,0,0 | 0 | 21 | 50♂ 50♀ | 5,376 | 70 | 1,059,860 | Bug | Shed Skin / No Ability | Red | |||
| [402] | 77 | 85 | 51 | 65 | 55 | 51 | Bug | 45 | 159 | |||
| 0,2,0,0,0,0 | 0 | 21 | 50♂ 50♀ | 5,376 | 70 | 1,059,860 | Bug | Swarm / No Ability | Red | |||
| [403] | 45 | 65 | 34 | 45 | 40 | 34 | Electric | 235 | 60 | |||
| 0,1,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,059,860 | Ground | (79) / Intimidate | Blue | |||
| [404] | 60 | 85 | 49 | 60 | 60 | 49 | Electric | 120 | 117 | |||
| 0,2,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 100 | 1,059,860 | Ground | (79) / Intimidate | Blue | |||
| [405] | 80 | 120 | 79 | 70 | 95 | 79 | Electric | 45 | 194 | |||
| 0,3,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,059,860 | Ground | (79) / Intimidate | Blue | |||
| [406] | 40 | 30 | 35 | 55 | 50 | 70 | Grass / Poison | 255 | 68 | |||
| 0,0,0,0,1,0 | 0 | 245 | 50♂ 50♀ | 8,192 | 70 | 1,059,860 | No Eggs | Natural Cure / Poison Point | Green | |||
| [407] | 60 | 70 | 55 | 90 | 125 | 105 | Grass / Poison | 75 | 204 | |||
| 0,0,0,0,3,0 | 0 | 245 | 50♂ 50♀ | 8,192 | 70 | 1,059,860 | Fairy / Plant | Natural Cure / Poison Point | Green | |||
| [408] | 67 | 125 | 40 | 58 | 30 | 30 | Rock | 45 | 99 | |||
| 0,1,0,0,0,0 | 0 | 0 | 88♂ 12♀ | 12,288 | 70 | 600,000 | Monster | (104) / No Ability | Blue | |||
| [409] | 97 | 165 | 60 | 58 | 65 | 50 | Rock | 45 | 199 | |||
| 0,2,0,0,0,0 | 0 | 0 | 88♂ 12♀ | 12,288 | 70 | 600,000 | Monster | (104) / No Ability | Blue | |||
| [410] | 30 | 42 | 118 | 30 | 42 | 88 | Rock / Steel | 45 | 99 | |||
| 0,0,1,0,0,0 | 0 | 0 | 88♂ 12♀ | 12,288 | 70 | 600,000 | Monster | Sturdy / No Ability | Gray | |||
| [411] | 60 | 52 | 168 | 30 | 47 | 138 | Rock / Steel | 45 | 199 | |||
| 0,0,2,0,0,0 | 0 | 0 | 88♂ 12♀ | 12,288 | 70 | 600,000 | Monster | Sturdy / No Ability | Gray | |||
| [412] | 40 | 29 | 45 | 36 | 29 | 45 | Bug | 120 | 61 | |||
| 0,0,0,0,0,1 | 0 | 0 | 50♂ 50♀ | 5,376 | 70 | 1,000,000 | Bug | Shed Skin / No Ability | Gray | |||
| [413] | 60 | 59 | 85 | 36 | 79 | 105 | Bug / Grass | 45 | 159 | |||
| 0,0,0,0,0,2 | 0 | 222 | 0♂ 100♀ | 5,376 | 70 | 1,000,000 | Bug | (107) / No Ability | Gray | |||
| [414] | 70 | 94 | 50 | 66 | 94 | 50 | Bug / Flying | 45 | 159 | |||
| 0,1,0,0,1,0 | 0 | 222 | 100♂ 0♀ | 5,376 | 70 | 1,000,000 | Bug | Swarm / No Ability | Yellow | |||
| [415] | 30 | 30 | 42 | 70 | 30 | 42 | Bug / Flying | 120 | 63 | |||
| 0,0,0,1,0,0 | 94 | 94 | 88♂ 12♀ | 5,376 | 70 | 1,059,860 | Bug | (118) / No Ability | Yellow | |||
| [416] | 70 | 80 | 102 | 40 | 80 | 102 | Bug / Flying | 45 | 188 | |||
| 0,0,1,0,0,1 | 0 | 245 | 0♂ 100♀ | 5,376 | 70 | 1,059,860 | Bug | Pressure / No Ability | Yellow | |||
| [417] | 60 | 45 | 70 | 95 | 45 | 90 | Electric | 200 | 120 | |||
| 0,0,0,1,0,0 | 0 | 0 | 50♂ 50♀ | 4,096 | 100 | 1,000,000 | Ground / Fairy | Run Away / Pickup | White | |||
| [418] | 55 | 65 | 35 | 85 | 60 | 30 | Water | 190 | 75 | |||
| 0,0,0,1,0,0 | 0 | 186 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Water 1 / Ground | Swift Swim / No Ability | Brown | |||
| [419] | 85 | 105 | 55 | 115 | 85 | 50 | Water | 75 | 178 | |||
| 0,0,0,2,0,0 | 0 | 186 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Water 1 / Ground | Swift Swim / No Ability | Brown | |||
| [420] | 45 | 35 | 45 | 35 | 62 | 53 | Grass | 190 | 68 | |||
| 0,0,0,0,1,0 | 0 | 239 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Fairy / Plant | Chlorophyll / No Ability | Pink | |||
| [421] | 70 | 60 | 70 | 85 | 87 | 78 | Grass | 75 | 133 | |||
| 0,0,0,0,2,0 | 0 | 239 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Fairy / Plant | (122) / No Ability | Pink | |||
| [422] | 76 | 48 | 48 | 34 | 57 | 62 | Water | 190 | 73 | |||
| 1,0,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Water 1 / Inteterminate | Sticky Hold / (114) | Purple | |||
| [423] | 111 | 83 | 68 | 39 | 92 | 82 | Water / Ground | 75 | 176 | |||
| 2,0,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Water 1 / Inteterminate | Sticky Hold / (114) | Purple | |||
| [424] | 75 | 100 | 66 | 115 | 60 | 66 | Normal | 45 | 186 | |||
| 0,0,0,2,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 100 | 800,000 | Ground | (101) / Pickup | Purple | |||
| [425] | 90 | 50 | 34 | 70 | 60 | 44 | Ghost / Flying | 125 | 127 | |||
| 1,0,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 12,288 | 70 | 1,640,000 | Inteterminate | (106) / (84) | Purple | |||
| [426] | 150 | 80 | 44 | 80 | 90 | 54 | Ghost / Flying | 60 | 204 | |||
| 2,0,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 12,288 | 70 | 1,640,000 | Inteterminate | (106) / (84) | Purple | |||
| [427] | 55 | 66 | 44 | 85 | 44 | 56 | Normal | 190 | 84 | |||
| 0,0,0,1,0,0 | 0 | 189 | 50♂ 50♀ | 8,192 | 0 | 1,000,000 | Ground / Humanshape | Run Away / (103) | Brown | |||
| [428] | 65 | 76 | 84 | 105 | 54 | 96 | Normal | 60 | 178 | |||
| 0,0,0,2,0,0 | 0 | 189 | 50♂ 50♀ | 8,192 | 140 | 1,000,000 | Ground / Humanshape | Cute Charm / (103) | Brown | |||
| [429] | 60 | 60 | 60 | 105 | 105 | 105 | Ghost | 45 | 187 | |||
| 0,0,0,0,1,1 | 0 | 0 | 50♂ 50♀ | 9,472 | 35 | 800,000 | Inteterminate | Levitate / No Ability | Purple | |||
| [430] | 100 | 125 | 52 | 71 | 105 | 52 | Dark / Flying | 30 | 187 | |||
| 0,2,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 35 | 1,059,860 | Flying | Insomnia / (105) | Black | |||
| [431] | 49 | 55 | 42 | 85 | 42 | 37 | Normal | 190 | 71 | |||
| 0,0,0,1,0,0 | 0 | 149 | 25♂ 75♀ | 8,192 | 70 | 800,000 | Ground | Limber / Own Tempo | Gray | |||
| [432] | 71 | 82 | 64 | 112 | 64 | 59 | Normal | 75 | 183 | |||
| 0,0,0,2,0,0 | 0 | 149 | 25♂ 75♀ | 8,192 | 70 | 800,000 | Ground | Thick Fat / Own Tempo | Gray | |||
| [433] | 45 | 30 | 50 | 45 | 65 | 50 | Psychic | 120 | 74 | |||
| 0,0,0,0,1,0 | 0 | 198 | 50♂ 50♀ | 9,472 | 70 | 800,000 | No Eggs | Levitate / No Ability | Yellow | |||
| [434] | 63 | 63 | 47 | 74 | 41 | 41 | Poison / Dark | 225 | 79 | |||
| 0,0,0,1,0,0 | 0 | 151 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Ground | Stench / (106) | Purple | |||
| [435] | 103 | 93 | 67 | 84 | 71 | 61 | Poison / Dark | 60 | 209 | |||
| 2,0,0,0,0,0 | 0 | 151 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Ground | Stench / (106) | Purple | |||
| [436] | 57 | 24 | 86 | 23 | 24 | 86 | Steel / Psychic | 255 | 72 | |||
| 0,0,1,0,0,0 | 0 | 233 | x | 8,192 | 70 | 1,000,000 | Mineral | Levitate / (85) | Green | |||
| [437] | 67 | 89 | 116 | 33 | 79 | 116 | Steel / Psychic | 90 | 188 | |||
| 0,0,1,0,0,1 | 0 | 233 | x | 8,192 | 70 | 1,000,000 | Mineral | Levitate / (85) | Green | |||
| [438] | 50 | 80 | 95 | 10 | 10 | 45 | Rock | 255 | 68 | |||
| 0,0,1,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | No Eggs | Sturdy / Rock Head | Brown | |||
| [439] | 20 | 25 | 45 | 60 | 70 | 90 | Psychic | 145 | 78 | |||
| 0,0,0,0,0,1 | 0 | 154 | 50♂ 50♀ | 9,472 | 70 | 1,000,000 | No Eggs | Soundproof / (111) | Pink | |||
| [440] | 100 | 5 | 5 | 30 | 15 | 65 | Normal | 130 | 255 | |||
| 1,0,0,0,0,0 | 110 | 0 | 0♂ 100♀ | 16,384 | 140 | 800,000 | No Eggs | Natural Cure / Serene Grace | Pink | |||
| [441] | 76 | 65 | 45 | 91 | 92 | 42 | Normal / Flying | 30 | 107 | |||
| 0,1,0,0,0,0 | 0 | 21 | 50♂ 50♀ | 8,192 | 35 | 1,059,860 | Flying | Keen Eye / Air Lock | Black | |||
| [442] | 50 | 92 | 108 | 35 | 92 | 108 | Ghost / Dark | 100 | 168 | |||
| 0,0,1,0,0,1 | 0 | 0 | 50♂ 50♀ | 12,288 | 70 | 1,000,000 | Inteterminate | Pressure / No Ability | Purple | |||
| [443] | 58 | 70 | 45 | 42 | 40 | 45 | Dragon / Ground | 45 | 67 | |||
| 0,1,0,0,0,0 | 0 | 197 | 50♂ 50♀ | 16,384 | 70 | 1,250,000 | Monster / Dragon | Sand Veil / No Ability | Blue | |||
| [444] | 68 | 90 | 65 | 82 | 50 | 55 | Dragon / Ground | 45 | 144 | |||
| 0,2,0,0,0,0 | 0 | 197 | 50♂ 50♀ | 16,384 | 70 | 1,250,000 | Monster / Dragon | Sand Veil / No Ability | Blue | |||
| [445] | 108 | 130 | 95 | 102 | 80 | 85 | Dragon / Ground | 45 | 218 | |||
| 0,3,0,0,0,0 | 0 | 197 | 50♂ 50♀ | 16,384 | 70 | 1,250,000 | Monster / Dragon | Sand Veil / No Ability | Blue | |||
| [446] | 135 | 85 | 40 | 5 | 40 | 85 | Normal | 50 | 94 | |||
| 1,0,0,0,0,0 | 234 | 234 | 88♂ 12♀ | 16,384 | 70 | 1,250,000 | No Eggs | Pickup / Thick Fat | Black | |||
| [447] | 40 | 70 | 40 | 60 | 35 | 40 | Fighting | 75 | 72 | |||
| 0,1,0,0,0,0 | 0 | 0 | 88♂ 12♀ | 9,472 | 70 | 1,059,860 | No Eggs | (80) / Inner Focus | Blue | |||
| [448] | 70 | 110 | 70 | 90 | 115 | 70 | Fighting / Steel | 45 | 204 | |||
| 0,1,0,0,1,0 | 0 | 0 | 88♂ 12♀ | 9,472 | 70 | 1,059,860 | Ground / Humanshape | (80) / Inner Focus | Blue | |||
| [449] | 68 | 72 | 78 | 32 | 38 | 42 | Ground | 140 | 95 | |||
| 0,0,1,0,0,0 | 0 | 0 | 50♂ 50♀ | 12,288 | 70 | 1,250,000 | Ground | Sand Stream / No Ability | Brown | |||
| [450] | 108 | 112 | 118 | 47 | 68 | 72 | Ground | 60 | 198 | |||
| 0,0,2,0,0,0 | 0 | 0 | 50♂ 50♀ | 12,288 | 70 | 1,250,000 | Ground | Sand Stream / No Ability | Brown | |||
| [451] | 40 | 50 | 90 | 65 | 30 | 55 | Poison / Bug | 120 | 114 | |||
| 0,0,1,0,0,0 | 0 | 245 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Bug / Water 3 | Battle Armor / (97) | Purple | |||
| [452] | 70 | 90 | 110 | 95 | 60 | 75 | Poison / Dark | 45 | 204 | |||
| 0,0,2,0,0,0 | 0 | 245 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Bug / Water 3 | Battle Armor / (97) | Purple | |||
| [453] | 48 | 61 | 40 | 50 | 61 | 40 | Poison / Fighting | 140 | 83 | |||
| 0,1,0,0,0,0 | 0 | 25 | 50♂ 50♀ | 4,096 | 100 | 1,000,000 | Humanshape | (107) / (87) | Blue | |||
| [454] | 83 | 106 | 65 | 85 | 86 | 65 | Poison / Fighting | 75 | 181 | |||
| 0,2,0,0,0,0 | 0 | 25 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Humanshape | (107) / (87) | Blue | |||
| [455] | 74 | 100 | 72 | 46 | 90 | 72 | Grass | 200 | 164 | |||
| 0,2,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 9,472 | 70 | 1,250,000 | Plant | Levitate / No Ability | Green | |||
| [456] | 49 | 49 | 56 | 66 | 49 | 61 | Water | 190 | 90 | |||
| 0,0,0,1,0,0 | 0 | 187 | 50♂ 50♀ | 8,192 | 70 | 600,000 | Water 2 | Swift Swim / (114) | Blue | |||
| [457] | 69 | 69 | 76 | 91 | 69 | 86 | Water | 75 | 156 | |||
| 0,0,0,2,0,0 | 0 | 187 | 50♂ 50♀ | 8,192 | 70 | 600,000 | Water 2 | Swift Swim / (114) | Blue | |||
| [458] | 45 | 20 | 50 | 50 | 60 | 120 | Water / Flying | 25 | 108 | |||
| 0,0,0,0,0,1 | 0 | 0 | 50♂ 50♀ | 9,472 | 70 | 1,250,000 | No Eggs | Swift Swim / Water Absorb | Blue | |||
| [459] | 60 | 62 | 50 | 40 | 62 | 60 | Grass / Ice | 120 | 131 | |||
| 0,1,0,0,0,0 | 0 | 246 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Monster / Plant | (117) / No Ability | White | |||
| [460] | 90 | 92 | 75 | 60 | 92 | 85 | Grass / Ice | 60 | 214 | |||
| 0,1,0,0,1,0 | 0 | 246 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Monster / Plant | (117) / No Ability | White | |||
| [461] | 70 | 120 | 65 | 125 | 45 | 85 | Dark / Ice | 45 | 199 | |||
| 0,1,0,1,0,0 | 30 | 217 | 50♂ 50♀ | 8,192 | 35 | 1,059,860 | Ground | Pressure | Black | |||
| [462] | 70 | 70 | 115 | 60 | 130 | 90 | Electric / Steel | 30 | 211 | |||
| 0,0,0,0,3,0 | 0 | 233 | x | 8,192 | 70 | 1,000,000 | Mineral | Magnet Pull / Sturdy | Gray | |||
| [463] | 110 | 85 | 95 | 50 | 80 | 95 | Normal | 30 | 193 | |||
| 3,0,0,0,0,0 | 0 | 23 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Monster | Own Tempo / Oblivious | Pink | |||
| [464] | 115 | 140 | 130 | 40 | 55 | 55 | Ground / Rock | 30 | 217 | |||
| 0,3,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Monster / Ground | Lightningrod / (116) | Gray | |||
| [465] | 100 | 100 | 125 | 50 | 110 | 50 | Grass | 30 | 211 | |||
| 0,0,2,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Plant | Chlorophyll / (102) | Blue | |||
| [466] | 75 | 123 | 67 | 95 | 95 | 85 | Electric | 30 | 199 | |||
| 0,3,0,0,0,0 | 66 | 0 | 76♂ 24♀ | 9,472 | 70 | 1,000,000 | Humanshape | (78) / No Ability | Yellow | |||
| [467] | 75 | 95 | 67 | 83 | 125 | 95 | Fire | 30 | 199 | |||
| 0,0,0,0,3,0 | 0 | 67 | 76♂ 24♀ | 9,472 | 70 | 1,000,000 | Humanshape | Flame Body / No Ability | ||||
| [468] | 85 | 50 | 95 | 80 | 120 | 115 | Normal / Flying | 30 | 220 | |||
| 0,0,0,0,2,1 | 0 | 0 | 88♂ 12♀ | 4,096 | 70 | 800,000 | Flying / Fairy | Hustle / Serene Grace | ||||
| [469] | 86 | 76 | 86 | 95 | 116 | 56 | Bug / Flying | 30 | 198 | |||
| 0,2,0,0,0,0 | 0 | 9 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Bug | Speed Boost / (110) | Green | |||
| [470] | 65 | 110 | 130 | 95 | 60 | 65 | Grass | 45 | 196 | |||
| 0,0,2,0,0,0 | 0 | 0 | 88♂ 12♀ | 13,568 | 35 | 1,000,000 | Ground | (102) | Green | |||
| [471] | 65 | 60 | 110 | 65 | 130 | 95 | Ice | 45 | 196 | |||
| 0,0,0,0,2,0 | 0 | 0 | 88♂ 12♀ | 13,568 | 35 | 1,000,000 | Ground | (81) | Blue | |||
| [472] | 75 | 95 | 125 | 95 | 45 | 75 | Ground / Flying | 30 | 192 | |||
| 0,0,2,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,059,860 | Bug | Hyper Cutter / Sand Veil | Purple | |||
| [473] | 110 | 130 | 80 | 80 | 70 | 60 | Ice / Ground | 50 | 207 | |||
| 0,3,0,0,0,0 | 0 | 0 | 50♂ 50♀ | 8,192 | 70 | 1,250,000 | Ground | Oblivious / (81) | Brown | |||
| [474] | 85 | 80 | 70 | 90 | 135 | 75 | Normal | 30 | 185 | |||
| 0,0,0,0,3,0 | 0 | 0 | x | 8,192 | 70 | 1,000,000 | Mineral | (91) / (88) | Red | |||
| [475] | 68 | 125 | 65 | 80 | 65 | 115 | Psychic / Fighting | 45 | 208 | |||
| 0,3,0,0,0,0 | 0 | 0 | 100♂ 0♀ | 8,192 | 35 | 1,250,000 | Inteterminate | (80) | White | |||
| [476] | 60 | 55 | 145 | 40 | 75 | 150 | Rock / Steel | 60 | 198 | |||
| 0,0,1,0,0,2 | 0 | 238 | 50♂ 50♀ | 8,192 | 70 | 1,000,000 | Mineral | Sturdy / Magnet Pull | Gray | |||
| [477] | 45 | 100 | 135 | 45 | 65 | 135 | Ghost | 45 | 210 | |||
| 0,0,1,0,0,2 | 0 | 196 | 50♂ 50♀ | 9,472 | 35 | 800,000 | Inteterminate | Pressure / No Ability | Black | |||
| [478] | 70 | 80 | 70 | 110 | 80 | 70 | Ice / Ghost | 75 | 187 | |||
| 0,0,0,2,0,0 | 0 | 199 | 0♂ 100♀ | 8,192 | 70 | 1,000,000 | Fairy / Mineral | (81) | White | |||
| [479] | 50 | 50 | 77 | 91 | 95 | 77 | Electric / Ghost | 45 | 132 | |||
| 0,0,0,1,1,0 | 0 | 0 | x | 8,192 | 70 | 1,000,000 | Inteterminate | Levitate / No Ability | Red | |||
| [480] | 75 | 75 | 130 | 95 | 75 | 130 | Psychic | 3 | 210 | |||
| 0,0,2,0,0,1 | 0 | 0 | x | 32,768 | 140 | 1,250,000 | No Eggs | Levitate / No Ability | Yellow | |||
| [481] | 80 | 105 | 105 | 80 | 105 | 105 | Psychic | 3 | 210 | |||
| 0,1,0,0,1,1 | 0 | 0 | x | 32,768 | 140 | 1,250,000 | No Eggs | Levitate / No Ability | Pink | |||
| [482] | 75 | 125 | 70 | 115 | 125 | 70 | Psychic | 3 | 210 | |||
| 0,2,0,0,1,0 | 0 | 0 | x | 32,768 | 140 | 1,250,000 | No Eggs | Levitate / No Ability | Blue | |||
| [483] | 100 | 120 | 120 | 90 | 150 | 100 | Steel / Dragon | 30 | 220 | |||
| 0,0,0,0,3,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | White | |||
| [484] | 90 | 120 | 100 | 100 | 150 | 120 | Water / Dragon | 30 | 220 | |||
| 0,0,0,0,3,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | Purple | |||
| [485] | 91 | 90 | 106 | 77 | 130 | 106 | Fire / Steel | 3 | 215 | |||
| 0,0,0,0,3,0 | 0 | 0 | 50♂ 50♀ | 4,096 | 100 | 1,250,000 | No Eggs | Flash Fire / No Ability | Brown | |||
| [486] | 110 | 160 | 110 | 100 | 80 | 110 | Normal | 3 | 220 | |||
| 0,3,0,0,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | (112) / No Ability | White | |||
| [487] | 150 | 100 | 120 | 90 | 100 | 120 | Ghost / Dragon | 3 | 220 | |||
| 3,0,0,0,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | Black | |||
| [488] | 120 | 70 | 120 | 85 | 75 | 130 | Psychic | 3 | 210 | |||
| 0,0,0,0,0,3 | 0 | 0 | 0♂ 100♀ | 73,728 | 100 | 1,250,000 | No Eggs | Levitate / No Ability | Yellow | |||
| [489] | 80 | 80 | 80 | 80 | 80 | 80 | Water | 30 | 165 | |||
| 1,0,0,0,0,0 | 0 | 0 | x | 16,384 | 70 | 1,250,000 | Water 1 / Fairy | (93) / No Ability | Blue | |||
| [490] | 100 | 100 | 100 | 100 | 100 | 100 | Water | 3 | 215 | |||
| 3,0,0,0,0,0 | 0 | 0 | x | 4,096 | 70 | 1,250,000 | Water 1 / Fairy | (93) / No Ability | Blue | |||
| [491] | 70 | 90 | 90 | 125 | 135 | 90 | Dark | 3 | 210 | |||
| 0,0,0,1,2,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | (123) / No Ability | Black | |||
| [492] | 100 | 100 | 100 | 100 | 100 | 100 | Grass | 45 | 64 | |||
| 3,0,0,0,0,0 | 157 | 157 | x | 73,728 | 100 | 1,059,860 | No Eggs | Natural Cure / No Ability | Green | |||
| [493] | 120 | 120 | 120 | 120 | 120 | 120 | Normal | 3 | 255 | |||
| 3,0,0,0,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | (121) / No Ability | Gray | |||
| [494] | 10 | 10 | 10 | 10 | 10 | 10 | Normal | 3 | 255 | |||
| 0,0,0,0,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | No Ability | ||||
| [495] | 10 | 10 | 10 | 10 | 10 | 10 | Normal | 3 | 255 | |||
| 0,0,0,0,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | No Ability | ||||
| [496] | 50 | 180 | 20 | 150 | 180 | 20 | Psychic | 3 | 215 | |||
| 0,2,0,0,1,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | Red | |||
| [497] | 50 | 70 | 160 | 90 | 70 | 160 | Psychic | 3 | 215 | |||
| 0,0,2,0,0,1 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | Red | |||
| [498] | 50 | 95 | 90 | 180 | 95 | 90 | Psychic | 3 | 215 | |||
| 0,0,0,3,0,0 | 0 | 0 | x | 73,728 | 0 | 1,250,000 | No Eggs | Pressure / No Ability | Red | |||
| [499] | 60 | 79 | 105 | 36 | 59 | 85 | Bug / Ground | 45 | 159 | |||
| 0,0,2,0,0,0 | 0 | 222 | 0♂ 100♀ | 5,376 | 70 | 1,000,000 | Bug | (107) / No Ability | Gray | |||
| [500] | 60 | 69 | 95 | 36 | 69 | 95 | Bug / Steel | 45 | 159 | |||
| 0,0,1,0,0,1 | 0 | 222 | 0♂ 100♀ | 5,376 | 70 | 1,000,000 | Bug | (107) / No Ability | Gray | |||
