Maximum stats for trained level 100 Pokémon
This tables shows all each Pokémon's stats at level 100, assuming it has maximum IVs and full EVs. You can always check the Natures page and the Stats and Training section.
| 1 | Bulbasaur | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 294 | 216 | 216 | 251 | 251 | 207 | |
| Neutral Nature | 197 | 197 | 229 | 229 | 189 | ||
| Hindering Nature | 177 | 177 | 206 | 206 | 170 | ||
| 2 | Ivysaur | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 245 | 247 | 284 | 284 | 240 | |
| Neutral Nature | 223 | 225 | 259 | 259 | 219 | ||
| Hindering Nature | 200 | 202 | 233 | 233 | 197 | ||
| 3 | Venusaur | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 289 | 291 | 328 | 328 | 284 | |
| Neutral Nature | 263 | 265 | 299 | 299 | 259 | ||
| Hindering Nature | 236 | 238 | 269 | 269 | 233 | ||
| 4 | Charmander | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 282 | 223 | 203 | 240 | 218 | 251 | |
| Neutral Nature | 203 | 185 | 219 | 199 | 229 | ||
| Hindering Nature | 182 | 166 | 197 | 179 | 206 | ||
| 5 | Charmeleon | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 320 | 249 | 236 | 284 | 251 | 284 | |
| Neutral Nature | 227 | 215 | 259 | 229 | 259 | ||
| Hindering Nature | 204 | 193 | 233 | 206 | 233 | ||
| 6 | Charizard | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 360 | 293 | 280 | 348 | 295 | 328 | |
| Neutral Nature | 267 | 255 | 317 | 269 | 299 | ||
| Hindering Nature | 240 | 229 | 285 | 242 | 269 | ||
| 7 | Squirtle | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 292 | 214 | 251 | 218 | 249 | 203 | |
| Neutral Nature | 195 | 229 | 199 | 227 | 185 | ||
| Hindering Nature | 175 | 206 | 179 | 204 | 166 | ||
| 8 | Wartortle | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 322 | 247 | 284 | 251 | 284 | 236 | |
| Neutral Nature | 225 | 259 | 229 | 259 | 215 | ||
| Hindering Nature | 202 | 233 | 206 | 233 | 193 | ||
| 9 | Blastoise | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 362 | 291 | 328 | 295 | 339 | 280 | |
| Neutral Nature | 265 | 299 | 269 | 309 | 255 | ||
| Hindering Nature | 238 | 269 | 242 | 278 | 229 | ||
| 10 | Caterpie | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 294 | 174 | 185 | 152 | 152 | 207 | |
| Neutral Nature | 159 | 169 | 139 | 139 | 189 | ||
| Hindering Nature | 143 | 152 | 125 | 125 | 170 | ||
| 11 | Metapod | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 152 | 229 | 163 | 163 | 174 | |
| Neutral Nature | 139 | 209 | 149 | 149 | 159 | ||
| Hindering Nature | 125 | 188 | 134 | 134 | 143 | ||
| 12 | Butterfree | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 207 | 218 | 284 | 284 | 262 | |
| Neutral Nature | 189 | 199 | 259 | 259 | 239 | ||
| Hindering Nature | 170 | 179 | 233 | 233 | 215 | ||
| 13 | Weedle | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 185 | 174 | 152 | 152 | 218 | |
| Neutral Nature | 169 | 159 | 139 | 139 | 199 | ||
| Hindering Nature | 152 | 143 | 125 | 125 | 179 | ||
| 14 | Kakuna | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 294 | 163 | 218 | 163 | 163 | 185 | |
| Neutral Nature | 149 | 199 | 149 | 149 | 169 | ||
| Hindering Nature | 134 | 179 | 134 | 134 | 152 | ||
| 15 | Beedrill | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 284 | 196 | 207 | 284 | 273 | |
| Neutral Nature | 259 | 179 | 189 | 259 | 249 | ||
| Hindering Nature | 233 | 161 | 170 | 233 | 224 | ||
| 16 | Pidgey | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 207 | 196 | 185 | 185 | 232 | |
| Neutral Nature | 189 | 179 | 169 | 169 | 211 | ||
| Hindering Nature | 170 | 161 | 152 | 152 | 189 | ||
| 17 | Pidgeotto | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 330 | 240 | 229 | 218 | 218 | 265 | |
| Neutral Nature | 219 | 209 | 199 | 199 | 241 | ||
| Hindering Nature | 197 | 188 | 179 | 179 | 216 | ||
| 18 | Pidgeot | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 370 | 284 | 273 | 262 | 262 | 309 | |
| Neutral Nature | 259 | 249 | 239 | 239 | 281 | ||
| Hindering Nature | 233 | 224 | 215 | 215 | 252 | ||
| 19 | Rattata | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 264 | 232 | 185 | 163 | 185 | 267 | |
| Neutral Nature | 211 | 169 | 149 | 169 | 243 | ||
| Hindering Nature | 189 | 152 | 134 | 152 | 218 | ||
| 20 | Raticate | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 287 | 240 | 218 | 262 | 322 | |
| Neutral Nature | 261 | 219 | 199 | 239 | 293 | ||
| Hindering Nature | 234 | 197 | 179 | 215 | 263 | ||
| 21 | Spearow | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 240 | 174 | 177 | 177 | 262 | |
| Neutral Nature | 219 | 159 | 161 | 161 | 239 | ||
| Hindering Nature | 197 | 143 | 144 | 144 | 215 | ||
| 22 | Fearow | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 306 | 251 | 243 | 243 | 328 | |
| Neutral Nature | 279 | 229 | 221 | 221 | 299 | ||
| Hindering Nature | 251 | 206 | 198 | 198 | 269 | ||
| 23 | Ekans | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 240 | 205 | 196 | 227 | 229 | |
| Neutral Nature | 219 | 187 | 179 | 207 | 209 | ||
| Hindering Nature | 197 | 168 | 161 | 186 | 188 | ||
| 24 | Arbok | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 295 | 260 | 251 | 282 | 284 | |
| Neutral Nature | 269 | 237 | 229 | 257 | 259 | ||
| Hindering Nature | 242 | 213 | 206 | 231 | 233 | ||
| 25 | Pikachu | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 229 | 174 | 218 | 196 | 306 | |
| Neutral Nature | 209 | 159 | 199 | 179 | 279 | ||
| Hindering Nature | 188 | 143 | 179 | 161 | 251 | ||
| 26 | Raichu | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 306 | 229 | 306 | 284 | 328 | |
| Neutral Nature | 279 | 209 | 279 | 259 | 299 | ||
| Hindering Nature | 251 | 188 | 251 | 233 | 269 | ||
| 27 | Sandshrew | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 273 | 295 | 152 | 174 | 196 | |
| Neutral Nature | 249 | 269 | 139 | 159 | 179 | ||
| Hindering Nature | 224 | 242 | 125 | 143 | 161 | ||
| 28 | Sandslash | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 354 | 328 | 350 | 207 | 229 | 251 | |
| Neutral Nature | 299 | 319 | 189 | 209 | 229 | ||
| Hindering Nature | 269 | 287 | 170 | 188 | 206 | ||
| 29 | Nidoran♀ | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 212 | 223 | 196 | 196 | 199 | |
| Neutral Nature | 193 | 203 | 179 | 179 | 181 | ||
| Hindering Nature | 173 | 182 | 161 | 161 | 162 | ||
| 30 | Nidorina | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 344 | 245 | 256 | 229 | 229 | 232 | |
| Neutral Nature | 223 | 233 | 209 | 209 | 211 | ||
| Hindering Nature | 200 | 209 | 188 | 188 | 189 | ||
| 31 | Nidoqueen | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 289 | 300 | 273 | 295 | 276 | |
| Neutral Nature | 263 | 273 | 249 | 269 | 251 | ||
| Hindering Nature | 236 | 245 | 224 | 242 | 225 | ||
| 32 | Nidoran♂ | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 296 | 234 | 196 | 196 | 196 | 218 | |
| Neutral Nature | 213 | 179 | 179 | 179 | 199 | ||
| Hindering Nature | 191 | 161 | 161 | 161 | 179 | ||
| 33 | Nidorino | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 326 | 267 | 234 | 229 | 229 | 251 | |
| Neutral Nature | 243 | 213 | 209 | 209 | 229 | ||
| Hindering Nature | 218 | 191 | 188 | 188 | 206 | ||
| 34 | Nidoking | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 366 | 311 | 278 | 295 | 273 | 295 | |
| Neutral Nature | 283 | 253 | 269 | 249 | 269 | ||
| Hindering Nature | 254 | 227 | 242 | 224 | 242 | ||
| 35 | Clefairy | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 344 | 207 | 214 | 240 | 251 | 185 | |
| Neutral Nature | 189 | 195 | 219 | 229 | 169 | ||
| Hindering Nature | 170 | 175 | 197 | 206 | 152 | ||
| 36 | Clefable | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 394 | 262 | 269 | 295 | 306 | 240 | |
| Neutral Nature | 239 | 245 | 269 | 279 | 219 | ||
| Hindering Nature | 215 | 220 | 242 | 251 | 197 | ||
| 37 | Vulpix | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 280 | 199 | 196 | 218 | 251 | 251 | |
| Neutral Nature | 181 | 179 | 199 | 229 | 229 | ||
| Hindering Nature | 162 | 161 | 179 | 206 | 206 | ||
| 38 | Ninetales | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 350 | 276 | 273 | 287 | 328 | 328 | |
| Neutral Nature | 251 | 249 | 261 | 299 | 299 | ||
| Hindering Nature | 225 | 224 | 234 | 269 | 269 | ||
| 39 | Jigglypuff | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 434 | 207 | 152 | 207 | 163 | 152 | |
| Neutral Nature | 189 | 139 | 189 | 149 | 139 | ||
| Hindering Nature | 170 | 125 | 170 | 134 | 125 | ||
| 40 | Wigglytuff | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 484 | 262 | 207 | 273 | 218 | 207 | |
| Neutral Nature | 239 | 189 | 249 | 199 | 189 | ||
| Hindering Nature | 215 | 170 | 224 | 179 | 170 | ||
| 41 | Zubat | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 207 | 185 | 174 | 196 | 229 | |
| Neutral Nature | 189 | 169 | 159 | 179 | 209 | ||
| Hindering Nature | 170 | 152 | 143 | 161 | 188 | ||
| 42 | Golbat | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 354 | 284 | 262 | 251 | 273 | 306 | |
| Neutral Nature | 259 | 239 | 229 | 249 | 279 | ||
| Hindering Nature | 233 | 215 | 206 | 224 | 251 | ||
| 43 | Oddish | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 294 | 218 | 229 | 273 | 251 | 174 | |
| Neutral Nature | 199 | 209 | 249 | 229 | 159 | ||
| Hindering Nature | 179 | 188 | 224 | 206 | 143 | ||
| 44 | Gloom | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 251 | 262 | 295 | 273 | 196 | |
| Neutral Nature | 229 | 239 | 269 | 249 | 179 | ||
| Hindering Nature | 206 | 215 | 242 | 224 | 161 | ||
| 45 | Vileplume | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 354 | 284 | 295 | 328 | 306 | 218 | |
| Neutral Nature | 259 | 269 | 299 | 279 | 199 | ||
| Hindering Nature | 233 | 242 | 269 | 251 | 179 | ||
| 46 | Paras | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 262 | 229 | 207 | 229 | 163 | |
| Neutral Nature | 239 | 209 | 189 | 209 | 149 | ||
| Hindering Nature | 215 | 188 | 170 | 188 | 134 | ||
| 47 | Parasect | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 317 | 284 | 240 | 284 | 174 | |
| Neutral Nature | 289 | 259 | 219 | 259 | 159 | ||
| Hindering Nature | 260 | 233 | 197 | 233 | 143 | ||
| 48 | Venonat | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 229 | 218 | 196 | 229 | 207 | |
| Neutral Nature | 209 | 199 | 179 | 209 | 189 | ||
| Hindering Nature | 188 | 179 | 161 | 188 | 170 | ||
| 49 | Venomoth | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 344 | 251 | 240 | 306 | 273 | 306 | |
| Neutral Nature | 229 | 219 | 279 | 249 | 279 | ||
| Hindering Nature | 206 | 197 | 251 | 224 | 251 | ||
| 50 | Diglett | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 224 | 229 | 163 | 185 | 207 | 317 | |
| Neutral Nature | 209 | 149 | 169 | 189 | 289 | ||
| Hindering Nature | 188 | 134 | 152 | 170 | 260 | ||
| 51 | Dugtrio | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 284 | 218 | 218 | 262 | 372 | |
| Neutral Nature | 259 | 199 | 199 | 239 | 339 | ||
| Hindering Nature | 233 | 179 | 179 | 215 | 305 | ||
| 52 | Meowth | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 207 | 185 | 196 | 196 | 306 | |
| Neutral Nature | 189 | 169 | 179 | 179 | 279 | ||
| Hindering Nature | 170 | 152 | 161 | 161 | 251 | ||
| 53 | Persian | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 262 | 240 | 251 | 251 | 361 | |
| Neutral Nature | 239 | 219 | 229 | 229 | 329 | ||
| Hindering Nature | 215 | 197 | 206 | 206 | 296 | ||
| 54 | Psyduck | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 223 | 214 | 251 | 218 | 229 | |
| Neutral Nature | 203 | 195 | 229 | 199 | 209 | ||
| Hindering Nature | 182 | 175 | 206 | 179 | 188 | ||
| 55 | Golduck | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 289 | 280 | 317 | 284 | 295 | |
| Neutral Nature | 263 | 255 | 289 | 259 | 269 | ||
| Hindering Nature | 236 | 229 | 260 | 233 | 242 | ||
| 56 | Mankey | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 284 | 185 | 185 | 207 | 262 | |
| Neutral Nature | 259 | 169 | 169 | 189 | 239 | ||
| Hindering Nature | 233 | 152 | 152 | 170 | 215 | ||
| 57 | Primeape | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 339 | 240 | 240 | 262 | 317 | |
| Neutral Nature | 309 | 219 | 219 | 239 | 289 | ||
| Hindering Nature | 278 | 197 | 197 | 215 | 260 | ||
| 58 | Growlithe | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 262 | 207 | 262 | 218 | 240 | |
| Neutral Nature | 239 | 189 | 239 | 199 | 219 | ||
| Hindering Nature | 215 | 170 | 215 | 179 | 197 | ||
| 59 | Arcanine | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 350 | 284 | 328 | 284 | 317 | |
| Neutral Nature | 319 | 259 | 299 | 259 | 289 | ||
| Hindering Nature | 287 | 233 | 269 | 233 | 260 | ||
| 60 | Poliwag | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 218 | 196 | 196 | 196 | 306 | |
| Neutral Nature | 199 | 179 | 179 | 179 | 279 | ||
| Hindering Nature | 179 | 161 | 161 | 161 | 251 | ||
| 61 | Poliwhirl | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 251 | 251 | 218 | 218 | 306 | |
| Neutral Nature | 229 | 229 | 199 | 199 | 279 | ||
| Hindering Nature | 206 | 206 | 179 | 179 | 251 | ||
| 62 | Poliwrath | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 295 | 317 | 262 | 306 | 262 | |
| Neutral Nature | 269 | 289 | 239 | 279 | 239 | ||
| Hindering Nature | 242 | 260 | 215 | 251 | 215 | ||
| 63 | Abra | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 254 | 152 | 141 | 339 | 229 | 306 | |
| Neutral Nature | 139 | 129 | 309 | 209 | 279 | ||
| Hindering Nature | 125 | 116 | 278 | 188 | 251 | ||
| 64 | Kadabra | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 185 | 174 | 372 | 262 | 339 | |
| Neutral Nature | 169 | 159 | 339 | 239 | 309 | ||
| Hindering Nature | 152 | 143 | 305 | 215 | 278 | ||
| 65 | Alakazam | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 218 | 207 | 405 | 295 | 372 | |
| Neutral Nature | 199 | 189 | 369 | 269 | 339 | ||
| Hindering Nature | 179 | 170 | 332 | 242 | 305 | ||
| 66 | Machop | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 344 | 284 | 218 | 185 | 185 | 185 | |
| Neutral Nature | 259 | 199 | 169 | 169 | 169 | ||
| Hindering Nature | 233 | 179 | 152 | 152 | 152 | ||
| 67 | Machoke | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 328 | 262 | 218 | 240 | 207 | |
| Neutral Nature | 299 | 239 | 199 | 219 | 189 | ||
| Hindering Nature | 269 | 215 | 179 | 197 | 170 | ||
| 68 | Machamp | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 394 | 284 | 251 | 295 | 229 | |
| Neutral Nature | 359 | 259 | 229 | 269 | 209 | ||
| Hindering Nature | 323 | 233 | 206 | 242 | 188 | ||
| 69 | Bellsprout | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 273 | 185 | 262 | 174 | 196 | |
| Neutral Nature | 249 | 169 | 239 | 159 | 179 | ||
| Hindering Nature | 224 | 152 | 215 | 143 | 161 | ||
| 70 | Weepinbell | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 306 | 218 | 295 | 207 | 229 | |
| Neutral Nature | 279 | 199 | 269 | 189 | 209 | ||
| Hindering Nature | 251 | 179 | 242 | 170 | 188 | ||
| 71 | Victreebel | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 339 | 251 | 328 | 240 | 262 | |
| Neutral Nature | 309 | 229 | 299 | 219 | 239 | ||
| Hindering Nature | 278 | 206 | 269 | 197 | 215 | ||
| 72 | Tentacool | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 196 | 185 | 218 | 328 | 262 | |
| Neutral Nature | 179 | 169 | 199 | 299 | 239 | ||
| Hindering Nature | 161 | 152 | 179 | 269 | 215 | ||
| 73 | Tentacruel | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 262 | 251 | 284 | 372 | 328 | |
| Neutral Nature | 239 | 229 | 259 | 339 | 299 | ||
| Hindering Nature | 215 | 206 | 233 | 305 | 269 | ||
| 74 | Geodude | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 284 | 284 | 328 | 174 | 174 | 152 | |
| Neutral Nature | 259 | 299 | 159 | 159 | 139 | ||
| Hindering Nature | 233 | 269 | 143 | 143 | 125 | ||
| 75 | Graveler | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 317 | 361 | 207 | 207 | 185 | |
| Neutral Nature | 289 | 329 | 189 | 189 | 169 | ||
| Hindering Nature | 260 | 296 | 170 | 170 | 152 | ||
| 76 | Golem | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 350 | 394 | 229 | 251 | 207 | |
| Neutral Nature | 319 | 359 | 209 | 229 | 189 | ||
| Hindering Nature | 287 | 323 | 188 | 206 | 170 | ||
| 77 | Ponyta | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 295 | 229 | 251 | 251 | 306 | |
| Neutral Nature | 269 | 209 | 229 | 229 | 279 | ||
| Hindering Nature | 242 | 188 | 206 | 206 | 251 | ||
| 78 | Rapidash | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 328 | 262 | 284 | 284 | 339 | |
| Neutral Nature | 299 | 239 | 259 | 259 | 309 | ||
| Hindering Nature | 269 | 215 | 233 | 233 | 278 | ||
| 79 | Slowpoke | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 251 | 251 | 196 | 196 | 141 | |
| Neutral Nature | 229 | 229 | 179 | 179 | 129 | ||
| Hindering Nature | 206 | 206 | 161 | 161 | 116 | ||
| 80 | Slowbro | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 394 | 273 | 350 | 328 | 284 | 174 | |
| Neutral Nature | 249 | 319 | 299 | 259 | 159 | ||
| Hindering Nature | 224 | 287 | 269 | 233 | 143 | ||
| 81 | Magnemite | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 254 | 185 | 262 | 317 | 229 | 207 | |
| Neutral Nature | 169 | 239 | 289 | 209 | 189 | ||
| Hindering Nature | 152 | 215 | 260 | 188 | 170 | ||
| 82 | Magneton | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 240 | 317 | 372 | 262 | 262 | |
| Neutral Nature | 219 | 289 | 339 | 239 | 239 | ||
| Hindering Nature | 197 | 260 | 305 | 215 | 215 | ||
| 83 | Farfetch'd | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 308 | 251 | 229 | 236 | 245 | 240 | |
| Neutral Nature | 229 | 209 | 215 | 223 | 219 | ||
| Hindering Nature | 206 | 188 | 193 | 200 | 197 | ||
| 84 | Doduo | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 295 | 207 | 185 | 185 | 273 | |
| Neutral Nature | 269 | 189 | 169 | 169 | 249 | ||
| Hindering Nature | 242 | 170 | 152 | 152 | 224 | ||
| 85 | Dodrio | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 350 | 262 | 240 | 240 | 328 | |
| Neutral Nature | 319 | 239 | 219 | 219 | 299 | ||
| Hindering Nature | 287 | 215 | 197 | 197 | 269 | ||
| 86 | Seel | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 334 | 207 | 229 | 207 | 262 | 207 | |
| Neutral Nature | 189 | 209 | 189 | 239 | 189 | ||
| Hindering Nature | 170 | 188 | 170 | 215 | 170 | ||
| 87 | Dewgong | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 384 | 262 | 284 | 262 | 317 | 262 | |
| Neutral Nature | 239 | 259 | 239 | 289 | 239 | ||
| Hindering Nature | 215 | 233 | 215 | 260 | 215 | ||
| 88 | Grimer | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 364 | 284 | 218 | 196 | 218 | 163 | |
| Neutral Nature | 259 | 199 | 179 | 199 | 149 | ||
| Hindering Nature | 233 | 179 | 161 | 179 | 134 | ||
| 89 | Muk | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 414 | 339 | 273 | 251 | 328 | 218 | |
| Neutral Nature | 309 | 249 | 229 | 299 | 199 | ||
| Hindering Nature | 278 | 224 | 206 | 269 | 179 | ||
| 90 | Shellder | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 264 | 251 | 328 | 207 | 163 | 196 | |
| Neutral Nature | 229 | 299 | 189 | 149 | 179 | ||
| Hindering Nature | 206 | 269 | 170 | 134 | 161 | ||
| 91 | Cloyster | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 304 | 317 | 504 | 295 | 207 | 262 | |
| Neutral Nature | 289 | 459 | 269 | 189 | 239 | ||
| Hindering Nature | 260 | 413 | 242 | 170 | 215 | ||
| 92 | Gastly | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 264 | 185 | 174 | 328 | 185 | 284 | |
| Neutral Nature | 169 | 159 | 299 | 169 | 259 | ||
| Hindering Nature | 152 | 143 | 269 | 152 | 233 | ||
| 93 | Haunter | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 294 | 218 | 207 | 361 | 229 | 317 | |
| Neutral Nature | 199 | 189 | 329 | 209 | 289 | ||
| Hindering Nature | 179 | 170 | 296 | 188 | 260 | ||
| 94 | Gengar | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 251 | 240 | 394 | 273 | 350 | |
| Neutral Nature | 229 | 219 | 359 | 249 | 319 | ||
| Hindering Nature | 206 | 197 | 323 | 224 | 287 | ||
| 95 | Onix | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 274 | 207 | 460 | 174 | 207 | 262 | |
| Neutral Nature | 189 | 419 | 159 | 189 | 239 | ||
| Hindering Nature | 170 | 377 | 143 | 170 | 215 | ||
| 96 | Drowzee | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 324 | 214 | 207 | 203 | 306 | 201 | |
| Neutral Nature | 195 | 189 | 185 | 279 | 183 | ||
| Hindering Nature | 175 | 170 | 166 | 251 | 164 | ||
| 97 | Hypno | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 374 | 269 | 262 | 269 | 361 | 256 | |
| Neutral Nature | 245 | 239 | 245 | 329 | 233 | ||
| Hindering Nature | 220 | 215 | 220 | 296 | 209 | ||
| 98 | Krabby | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 264 | 339 | 306 | 163 | 163 | 218 | |
| Neutral Nature | 309 | 279 | 149 | 149 | 199 | ||
| Hindering Nature | 278 | 251 | 134 | 134 | 179 | ||
| 99 | Kingler | HP | Attack | Defense | Sp.Att | Sp.Def | Speed |
| Beneficial Nature | 314 | 394 | 361 | 218 | 218 | 273 | |
| Neutral Nature | 359 | 329 | 199 | 199 | 249 | ||
