Random Pokemon


#1 - Bulbasaur
____________________
1 | Tackle
3 | Growl
7 | Leech Seed
9 | Vine Whip
13 | PoisonPowder
13 | Sleep Powder
15 | Take Down
19 | Razor Leaf
21 | Sweet Scent
25 | Growth
27 | Double-Edge
31 | Worry Seed
33 | Synthesis
37 | Seed Bomb


#2 - Ivysaur
____________________
1 | Tackle
1 | Growl
1 | Leech Seed
3 | Growl
7 | Leech Seed
9 | Vine Whip
13 | PoisonPowder
13 | Sleep Powder
15 | Take Down
20 | Razor Leaf
23 | Sweet Scent
28 | Growth
31 | Double-Edge
36 | Worry Seed
39 | Synthesis
44 | SolarBeam


#3 - Venusaur
____________________
1 | Tackle
1 | Growl
1 | Leech Seed
1 | Vine Whip
3 | Growl
7 | Leech Seed
9 | Vine Whip
13 | PoisonPowder
13 | Sleep Powder
15 | Take Down
20 | Razor Leaf
23 | Sweet Scent
28 | Growth
31 | Double-Edge
32 | Petal Dance
39 | Worry Seed
45 | Synthesis
53 | SolarBeam


#4 - Charmander
____________________
1 | Scratch
1 | Growl
7 | Ember
10 | SmokeScreen
16 | Dragon Rage
19 | Scary Face
25 | Fire Fang
28 | Slash
34 | Flamethrower
37 | Fire Spin


#5 - Charmeleon
____________________
1 | Scratch
1 | Growl
1 | Ember
7 | Ember
10 | SmokeScreen
17 | Dragon Rage
21 | Scary Face
28 | Fire Fang
32 | Slash
39 | Flamethrower
43 | Fire Spin


#6 - Charizard
____________________
1 | Dragon Claw
1 | Shadow Claw
1 | Air Slash
1 | Scratch
1 | Growl
1 | Ember
1 | SmokeScreen
7 | Ember
10 | SmokeScreen
17 | Dragon Rage
21 | Scary Face
28 | Fire Fang
32 | Slash
36 | Wing Attack
42 | Flamethrower
49 | Fire Spin
59 | Heat Wave
66 | Flare Blitz


#7 - Squirtle
____________________
1 | Tackle
4 | Tail Whip
7 | Bubble
10 | Withdraw
13 | Water Gun
16 | Bite
19 | Rapid Spin
22 | Protect
25 | Water Pulse
28 | Aqua Tail
31 | Skull Bash
34 | Iron Defense
37 | Rain Dance
40 | Hydro Pump


#8 - Wartortle
____________________
1 | Tackle
1 | Tail Whip
1 | Bubble
4 | Tail Whip
7 | Bubble
10 | Withdraw
13 | Water Gun
16 | Bite
20 | Rapid Spin
24 | Protect
28 | Water Pulse
32 | Aqua Tail
36 | Skull Bash
40 | Iron Defense
44 | Rain Dance
48 | Hydro Pump


#9 - Blastoise
____________________
1 | Flash Cannon
1 | Tackle
1 | Tail Whip
1 | Bubble
1 | Withdraw
4 | Tail Whip
7 | Bubble
10 | Withdraw
13 | Water Gun
16 | Bite
20 | Rapid Spin
24 | Protect
28 | Water Pulse
32 | Aqua Tail
39 | Skull Bash
46 | Iron Defense
53 | Rain Dance
60 | Hydro Pump


#10 - Caterpie
____________________
1 | Tackle
1 | String Shot
15 | Bug Bite


#11 - Metapod
____________________
1 | Harden
7 | Harden


#12 - Butterfree
____________________
1 | Confusion
10 | Confusion
12 | PoisonPowder
12 | Stun Spore
12 | Sleep Powder
16 | Gust
18 | Supersonic
22 | Whirlwind
24 | Psybeam
28 | Silver Wind
30 | Tailwind
34 | Safeguard
36 | Captivate
40 | Bug Buzz


#13 - Weedle
____________________
1 | Poison Sting
1 | String Shot
15 | Bug Bite


#14 - Kakuna
____________________
1 | Harden
7 | Harden


#15 - Beedrill
____________________
1 | Fury Attack
10 | Fury Attack
13 | Focus Energy
16 | Twineedle
19 | Rage
22 | Pursuit
25 | Toxic Spikes
28 | Pin Missile
31 | Agility
34 | Assurance
37 | Poison Jab
40 | Endeavor


#16 - Pidgey
____________________
1 | Tackle
5 | Sand-Attack
9 | Gust
13 | Quick Attack
17 | Whirlwind
21 | Twister
25 | FeatherDance
29 | Agility
33 | Wing Attack
37 | Roost
41 | Tailwind
45 | Mirror Move
49 | Air Slash


#17 - Pidgeotto
____________________
1 | Tackle
1 | Sand-Attack
1 | Gust
5 | Sand-Attack
9 | Gust
13 | Quick Attack
17 | Whirlwind
22 | Twister
27 | FeatherDance
32 | Agility
37 | Wing Attack
42 | Roost
47 | Tailwind
52 | Mirror Move
57 | Air Slash


#18 - Pidgeot
____________________
1 | Tackle
1 | Sand-Attack
1 | Gust
1 | Quick Attack
5 | Sand-Attack
9 | Gust
13 | Quick Attack
17 | Whirlwind
22 | Twister
27 | FeatherDance
32 | Agility
38 | Wing Attack
44 | Roost
50 | Tailwind
56 | Mirror Move
62 | Air Slash


#19 - Rattata
____________________
1 | Tackle
1 | Tail Whip
4 | Quick Attack
7 | Focus Energy
10 | Bite
13 | Pursuit
16 | Hyper Fang
19 | Sucker Punch
22 | Crunch
25 | Assurance
28 | Super Fang
31 | Double-Edge
34 | Endeavor


#20 - Raticate
____________________
1 | Swords Dance
1 | Tackle
1 | Tail Whip
1 | Quick Attack
1 | Focus Energy
4 | Quick Attack
7 | Focus Energy
10 | Bite
13 | Pursuit
16 | Hyper Fang
19 | Sucker Punch
20 | Scary Face
24 | Crunch
29 | Assurance
34 | Super Fang
39 | Double-Edge
44 | Endeavor


#21 - Spearow
____________________
1 | Peck
1 | Growl
5 | Leer
9 | Fury Attack
13 | Pursuit
17 | Aerial Ace
21 | Mirror Move
25 | Agility
29 | Assurance
33 | Roost
37 | Drill Peck


#22 - Fearow
____________________
1 | Pluck
1 | Peck
1 | Growl
1 | Leer
1 | Fury Attack
5 | Leer
9 | Fury Attack
13 | Pursuit
17 | Aerial Ace
23 | Mirror Move
29 | Agility
35 | Assurance
41 | Roost
47 | Drill Peck


#23 - Ekans
____________________
1 | Wrap
1 | Leer
4 | Poison Sting
9 | Bite
12 | Glare
17 | Screech
20 | Acid
25 | Stockpile
25 | Swallow
25 | Spit Up
28 | Mud Bomb
33 | Gastro Acid
36 | Haze
41 | Gunk Shot


#24 - Arbok
____________________
1 | Ice Fang
1 | Thunder Fang
1 | Fire Fang
1 | Wrap
1 | Leer
1 | Poison Sting
1 | Bite
4 | Poison Sting
9 | Bite
12 | Glare
17 | Screech
20 | Acid
22 | Crunch
28 | Stockpile
28 | Swallow
28 | Spit Up
34 | Mud Bomb
42 | Gastro Acid
48 | Haze
56 | Gunk Shot


#25 - Pikachu
____________________
1 | ThunderShock
1 | Growl
5 | Tail Whip
10 | Thunder Wave
13 | Quick Attack
18 | Double Team
21 | Slam
26 | Thunderbolt
29 | Feint
34 | Agility
37 | Discharge
42 | Light Screen
45 | Thunder


#26 - Raichu
____________________
1 | ThunderShock
1 | Tail Whip
1 | Quick Attack
1 | Thunderbolt


#27 - Sandshrew
____________________
1 | Scratch
3 | Defense Curl
7 | Sand-Attack
9 | Poison Sting
13 | Rapid Spin
15 | Swift
19 | Fury Swipes
21 | Rollout
25 | Fury Cutter
27 | Sand Tomb
31 | Slash
33 | Gyro Ball
37 | Sandstorm


#28 - Sandslash
____________________
1 | Scratch
1 | Defense Curl
1 | Sand-Attack
3 | Defense Curl
7 | Sand-Attack
9 | Poison Sting
13 | Rapid Spin
15 | Swift
19 | Fury Swipes
21 | Rollout
22 | Crush Claw
28 | Fury Cutter
33 | Sand Tomb
40 | Slash
45 | Gyro Ball
52 | Sandstorm


#29 - Nidoran♀
____________________
1 | Growl
1 | Scratch
7 | Tail Whip
9 | Double Kick
13 | Poison Sting
19 | Fury Swipes
21 | Bite
25 | Helping Hand
31 | Toxic Spikes
33 | Flatter
37 | Crunch
43 | Captivate
45 | Poison Fang


#30 - Nidorina
____________________
1 | Growl
1 | Scratch
7 | Tail Whip
9 | Double Kick
13 | Poison Sting
20 | Fury Swipes
23 | Bite
28 | Helping Hand
35 | Toxic Spikes
38 | Flatter
43 | Crunch
50 | Captivate
58 | Poison Fang


#31 - Nidoqueen
____________________
1 | Scratch
1 | Tail Whip
1 | Double Kick
1 | Poison Sting
23 | Body Slam
43 | Earth Power
58 | Superpower


#32 - Nidoran♂
____________________
1 | Leer
1 | Peck
7 | Focus Energy
9 | Double Kick
13 | Poison Sting
19 | Fury Attack
21 | Horn Attack
25 | Helping Hand
31 | Toxic Spikes
33 | Flatter
37 | Poison Jab
43 | Captivate
45 | Horn Drill


#33 - Nidorino
____________________
1 | Leer
1 | Peck
7 | Focus Energy
9 | Double Kick
13 | Poison Sting
20 | Fury Attack
23 | Horn Attack
28 | Helping Hand
35 | Toxic Spikes
38 | Flatter
43 | Poison Jab
50 | Captivate
58 | Horn Drill


#34 - Nidoking
____________________
1 | Peck
1 | Focus Energy
1 | Double Kick
1 | Poison Sting
23 | Thrash
43 | Earth Power
58 | Megahorn


#35 - Clefairy
____________________
1 | Pound
1 | Growl
4 | Encore
7 | Sing
10 | DoubleSlap
13 | Defense Curl
16 | Follow Me
19 | Minimize
22 | Wake-Up Slap
25 | Cosmic Power
28 | Lucky Chant
31 | Metronome
34 | Gravity
37 | Moonlight
40 | Light Screen
43 | Meteor Mash
46 | Healing Wish


#36 - Clefable
____________________
1 | Sing
1 | DoubleSlap
1 | Minimize
1 | Metronome


#37 - Vulpix
____________________
1 | Ember
4 | Tail Whip
7 | Roar
11 | Quick Attack
14 | Will-O-Wisp
17 | Confuse Ray
21 | Imprison
24 | Flamethrower
27 | Safeguard
31 | Payback
34 | Fire Spin
37 | Captivate
41 | Grudge
44 | Extrasensory
47 | Fire Blast


#38 - Ninetales
____________________
1 | Nasty Plot
1 | Ember
1 | Quick Attack
1 | Confuse Ray
1 | Safeguard


#39 - Jigglypuff
____________________
1 | Sing
5 | Defense Curl
9 | Pound
13 | Disable
17 | Rollout
21 | DoubleSlap
25 | Rest
29 | Body Slam
33 | Gyro Ball
37 | Wake-Up Slap
41 | Mimic
45 | Hyper Voice
49 | Double-Edge


#40 - Wigglytuff
____________________
1 | Sing
1 | Disable
1 | Defense Curl
1 | DoubleSlap


#41 - Zubat
____________________
1 | Leech Life
5 | Supersonic
9 | Astonish
13 | Bite
17 | Wing Attack
21 | Confuse Ray
25 | Air Cutter
29 | Mean Look
33 | Poison Fang
37 | Haze
41 | Air Slash


#42 - Golbat
____________________
1 | Screech
1 | Leech Life
1 | Supersonic
1 | Astonish
5 | Supersonic
9 | Astonish
13 | Bite
17 | Wing Attack
21 | Confuse Ray
27 | Air Cutter
33 | Mean Look
39 | Poison Fang
45 | Haze
51 | Air Slash


#43 - Oddish
____________________
1 | Absorb
5 | Sweet Scent
9 | Acid
13 | PoisonPowder
15 | Stun Spore
17 | Sleep Powder
21 | Mega Drain
25 | Lucky Chant
29 | Natural Gift
33 | Moonlight
37 | Giga Drain
41 | Petal Dance


#44 - Gloom
____________________
1 | Absorb
1 | Sweet Scent
1 | Acid
5 | Sweet Scent
9 | Acid
13 | PoisonPowder
15 | Stun Spore
17 | Sleep Powder
23 | Mega Drain
29 | Lucky Chant
35 | Natural Gift
41 | Moonlight
47 | Giga Drain
53 | Petal Dance


#45 - Vileplume
____________________
1 | Mega Drain
1 | Aromatherapy
1 | Stun Spore
1 | PoisonPowder
53 | Petal Dance
65 | SolarBeam


#46 - Paras
____________________
1 | Scratch
6 | Stun Spore
6 | PoisonPowder
11 | Leech Life
17 | Spore
22 | Slash
27 | Growth
33 | Giga Drain
38 | Aromatherapy
43 | X-Scissor


#47 - Parasect
____________________
1 | Cross Poison
1 | Scratch
1 | Stun Spore
1 | PoisonPowder
1 | Leech Life
6 | Stun Spore
6 | PoisonPowder
11 | Leech Life
17 | Spore
22 | Slash
30 | Growth
39 | Giga Drain
47 | Aromatherapy
55 | X-Scissor


#48 - Venonat
____________________
1 | Tackle
1 | Disable
1 | Foresight
5 | Supersonic
11 | Confusion
13 | PoisonPowder
17 | Leech Life
23 | Stun Spore
25 | Psybeam
29 | Sleep Powder
35 | Signal Beam
37 | Zen Headbutt
41 | Poison Fang
47 | Psychic


#49 - Venomoth
____________________
1 | Silver Wind
1 | Tackle
1 | Disable
1 | Foresight
1 | Supersonic
5 | Supersonic
11 | Confusion
13 | PoisonPowder
17 | Leech Life
23 | Stun Spore
25 | Psybeam
29 | Sleep Powder
31 | Gust
37 | Signal Beam
41 | Zen Headbutt
47 | Poison Fang
55 | Psychic
59 | Bug Buzz


#50 - Diglett
____________________
1 | Scratch
1 | Sand-Attack
4 | Growl
7 | Astonish
12 | Magnitude
15 | Mud-Slap
18 | Dig
23 | Sucker Punch
26 | Earth Power
29 | Mud Bomb
34 | Slash
37 | Earthquake
40 | Fissure


#51 - Dugtrio
____________________
1 | Night Slash
1 | Tri Attack
1 | Scratch
1 | Sand-Attack
1 | Growl
4 | Growl
7 | Astonish
12 | Magnitude
15 | Mud-Slap
18 | Dig
23 | Sucker Punch
26 | Sand Tomb
28 | Earth Power
33 | Mud Bomb
40 | Slash
45 | Earthquake
50 | Fissure


#52 - Meowth
____________________
1 | Scratch
1 | Growl
6 | Bite
9 | Fake Out
14 | Fury Swipes
17 | Screech
22 | Faint Attack
25 | Taunt
30 | Pay Day
33 | Slash
38 | Nasty Plot
41 | Assurance
46 | Captivate
49 | Night Slash
54 | Feint


#53 - Persian
____________________
1 | Switcheroo
1 | Scratch
1 | Growl
1 | Bite
1 | Fake Out
6 | Bite
9 | Fake Out
14 | Fury Swipes
17 | Screech
22 | Faint Attack
25 | Taunt
32 | Power Gem
37 | Slash
44 | Nasty Plot
49 | Assurance
56 | Captivate
61 | Night Slash
68 | Feint


#54 - Psyduck
____________________
1 | Water Sport
1 | Scratch
5 | Tail Whip
9 | Water Gun
14 | Disable
18 | Confusion
22 | Water Pulse
27 | Fury Swipes
31 | Screech
35 | Psych Up
40 | Zen Headbutt
44 | Amnesia
48 | Hydro Pump


#55 - Golduck
____________________
1 | Aqua Jet
1 | Water Sport
1 | Scratch
1 | Tail Whip
1 | Water Gun
5 | Tail Whip
9 | Water Gun
14 | Disable
18 | Confusion
22 | Water Pulse
27 | Fury Swipes
31 | Screech
37 | Psych Up
44 | Zen Headbutt
50 | Amnesia
56 | Hydro Pump


#56 - Mankey
____________________
1 | Covet
1 | Scratch
1 | Low Kick
1 | Leer
1 | Focus Energy
9 | Fury Swipes
13 | Karate Chop
17 | Seismic Toss
21 | Screech
25 | Assurance
33 | Swagger
37 | Cross Chop
41 | Thrash
45 | Punishment
49 | Close Combat


#57 - Primeape
____________________
1 | Fling
1 | Scratch
1 | Low Kick
1 | Leer
1 | Focus Energy
9 | Fury Swipes
13 | Karate Chop
17 | Seismic Toss
21 | Screech
25 | Assurance
28 | Rage
35 | Swagger
41 | Cross Chop
47 | Thrash
53 | Punishment
59 | Close Combat


#58 - Growlithe
____________________
1 | Bite
1 | Roar
6 | Ember
9 | Leer
14 | Odor Sleuth
17 | Helping Hand
20 | Flame Wheel
25 | Reversal
28 | Fire Fang
31 | Take Down
34 | Flamethrower
39 | Agility
42 | Crunch
45 | Heat Wave
48 | Flare Blitz


#59 - Arcanine
____________________
1 | Thunder Fang
1 | Bite
1 | Roar
1 | Fire Fang
1 | Odor Sleuth
39 | ExtremeSpeed


#60 - Poliwag
____________________
1 | Water Sport
5 | Bubble
8 | Hypnosis
11 | Water Gun
15 | DoubleSlap
18 | Rain Dance
21 | Body Slam
25 | BubbleBeam
28 | Mud Shot
31 | Belly Drum
35 | Wake-Up Slap
38 | Hydro Pump
41 | Mud Bomb


#61 - Poliwhirl
____________________
1 | Water Sport
1 | Bubble
1 | Hypnosis
5 | Bubble
8 | Hypnosis
11 | Water Gun
15 | DoubleSlap
18 | Rain Dance
21 | Body Slam
27 | BubbleBeam
32 | Mud Shot
37 | Belly Drum
43 | Wake-Up Slap
48 | Hydro Pump
53 | Mud Bomb


#62 - Poliwrath
____________________
1 | BubbleBeam
1 | Hypnosis
1 | DoubleSlap
1 | Submission
43 | DynamicPunch
53 | Mind Reader


#63 - Abra
____________________
1 | Teleport


#64 - Kadabra
____________________
1 | Teleport
1 | Kinesis
1 | Confusion
16 | Confusion
18 | Disable
22 | Miracle Eye
24 | Psybeam
28 | Reflect
30 | Recover
34 | Psycho Cut
36 | Role Play
40 | Psychic
42 | Future Sight
46 | Trick


#65 - Alakazam
____________________
1 | Teleport
1 | Kinesis
1 | Confusion
16 | Confusion
18 | Disable
22 | Miracle Eye
24 | Psybeam
28 | Reflect
30 | Recover
34 | Psycho Cut
36 | Calm Mind
40 | Psychic
42 | Future Sight
46 | Trick


#66 - Machop
____________________
1 | Low Kick
1 | Leer
7 | Focus Energy
10 | Karate Chop
13 | Foresight
19 | Seismic Toss
22 | Revenge
25 | Vital Throw
31 | Submission
34 | Wake-Up Slap
37 | Cross Chop
43 | Scary Face
46 | DynamicPunch


#67 - Machoke
____________________
1 | Low Kick
1 | Leer
1 | Focus Energy
7 | Focus Energy
10 | Karate Chop
13 | Foresight
19 | Seismic Toss
22 | Revenge
25 | Vital Throw
32 | Submission
36 | Wake-Up Slap
40 | Cross Chop
44 | Scary Face
51 | DynamicPunch


#68 - Machamp
____________________
1 | Low Kick
1 | Leer
1 | Focus Energy
7 | Focus Energy
10 | Karate Chop
13 | Foresight
19 | Seismic Toss
22 | Revenge
25 | Vital Throw
32 | Submission
36 | Wake-Up Slap
40 | Cross Chop
44 | Scary Face
51 | DynamicPunch


#69 - Bellsprout
____________________
1 | Vine Whip
7 | Growth
11 | Wrap
13 | Sleep Powder
15 | PoisonPowder
17 | Stun Spore
23 | Acid
27 | Knock Off
29 | Sweet Scent
35 | Gastro Acid
39 | Razor Leaf
41 | Slam
47 | Wring Out


#70 - Weepinbell
____________________
1 | Vine Whip
1 | Growth
1 | Wrap
7 | Growth
11 | Wrap
13 | Sleep Powder
15 | PoisonPowder
17 | Stun Spore
23 | Acid
27 | Knock Off
29 | Sweet Scent
35 | Gastro Acid
39 | Razor Leaf
41 | Slam
47 | Wring Out


#71 - Victreebel
____________________
1 | Stockpile
1 | Swallow
1 | Spit Up
1 | Vine Whip
1 | Sleep Powder
1 | Sweet Scent
1 | Razor Leaf
47 | Leaf Storm
47 | Leaf Blade


#72 - Tentacool
____________________
1 | Poison Sting
5 | Supersonic
8 | Constrict
12 | Acid
15 | Toxic Spikes
19 | BubbleBeam
22 | Wrap
26 | Barrier
29 | Water Pulse
33 | Poison Jab
36 | Screech
40 | Hydro Pump
43 | Wring Out


#73 - Tentacruel
____________________
1 | Poison Sting
1 | Supersonic
1 | Constrict
5 | Supersonic
8 | Constrict
12 | Acid
15 | Toxic Spikes
19 | BubbleBeam
22 | Wrap
26 | Barrier
29 | Water Pulse
36 | Poison Jab
42 | Screech
49 | Hydro Pump
55 | Wring Out


#74 - Geodude
____________________
1 | Tackle
1 | Defense Curl
4 | Mud Sport
8 | Rock Polish
11 | Rock Throw
15 | Magnitude
18 | Selfdestruct
22 | Rollout
25 | Rock Blast
29 | Earthquake
32 | Explosion
36 | Double-Edge
39 | Stone Edge


#75 - Graveler
____________________
1 | Tackle
1 | Defense Curl
1 | Mud Sport
1 | Rock Polish
4 | Mud Sport
8 | Rock Polish
11 | Rock Throw
15 | Magnitude
18 | Selfdestruct
22 | Rollout
27 | Rock Blast
33 | Earthquake
38 | Explosion
44 | Double-Edge
49 | Stone Edge


#76 - Golem
____________________
1 | Tackle
1 | Defense Curl
1 | Mud Sport
1 | Rock Polish
4 | Mud Sport
8 | Rock Polish
11 | Rock Throw
15 | Magnitude
18 | Selfdestruct
22 | Rollout
27 | Rock Blast
33 | Earthquake
38 | Explosion
44 | Double-Edge
49 | Stone Edge


#77 - Ponyta
____________________
1 | Growl
1 | Tackle
6 | Tail Whip
10 | Ember
15 | Flame Wheel
19 | Stomp
24 | Fire Spin
28 | Take Down
33 | Agility
37 | Fire Blast
42 | Bounce
46 | Flare Blitz


#78 - Rapidash
____________________
1 | Poison Jab
1 | Megahorn
1 | Growl
1 | Quick Attack
1 | Tail Whip
1 | Ember
6 | Tail Whip
10 | Ember
15 | Flame Wheel
19 | Stomp
24 | Fire Spin
28 | Take Down
33 | Agility
37 | Fire Blast
40 | Fury Attack
47 | Bounce
56 | Flare Blitz


#79 - Slowpoke
____________________
1 | Curse
1 | Yawn
1 | Tackle
6 | Growl
11 | Water Gun
15 | Confusion
20 | Disable
25 | Headbutt
29 | Water Pulse
34 | Zen Headbutt
39 | Slack Off
43 | Amnesia
48 | Psychic
53 | Rain Dance
57 | Psych Up


#80 - Slowbro
____________________
1 | Curse
1 | Yawn
1 | Tackle
1 | Growl
6 | Growl
11 | Water Gun
15 | Confusion
20 | Disable
25 | Headbutt
29 | Water Pulse
34 | Zen Headbutt
37 | Withdraw
41 | Slack Off
47 | Amnesia
54 | Psychic
61 | Rain Dance
67 | Psych Up


#81 - Magnemite
____________________
1 | Metal Sound
1 | Tackle
6 | ThunderShock
11 | Supersonic
14 | SonicBoom
17 | Thunder Wave
22 | Spark
27 | Lock-On
30 | Magnet Bomb
33 | Screech
38 | Discharge
43 | Mirror Shot
46 | Magnet Rise
49 | Gyro Ball
54 | Zap Cannon


#82 - Magneton
____________________
1 | Tri Attack
1 | Metal Sound
1 | Tackle
1 | ThunderShock
1 | Supersonic
6 | ThunderShock
11 | Supersonic
14 | SonicBoom
17 | Thunder Wave
22 | Spark
27 | Lock-On
30 | Magnet Bomb
34 | Screech
40 | Discharge
46 | Mirror Shot
50 | Magnet Rise
54 | Gyro Ball
60 | Zap Cannon


#83 - Farfetch'd
____________________
1 | Poison Jab
1 | Peck
1 | Sand-Attack
1 | Leer
1 | Fury Cutter
7 | Fury Attack
9 | Knock Off
13 | Aerial Ace
19 | Slash
21 | Air Cutter
25 | Swords Dance
31 | Agility
33 | Night Slash
37 | Air Slash
43 | Feint
45 | False Swipe


#84 - Doduo
____________________
1 | Peck
1 | Growl
5 | Quick Attack
10 | Rage
14 | Fury Attack
19 | Pursuit
23 | Uproar
28 | Acupressure
32 | Double Hit
37 | Agility
41 | Drill Peck
46 | Endeavor


#85 - Dodrio
____________________
1 | Pluck
1 | Peck
1 | Growl
1 | Quick Attack
1 | Rage
5 | Quick Attack
10 | Rage
14 | Fury Attack
19 | Pursuit
23 | Uproar
28 | Acupressure
34 | Tri Attack
41 | Agility
47 | Drill Peck
54 | Endeavor


#86 - Seel
____________________
1 | Headbutt
3 | Growl
7 | Water Sport
11 | Icy Wind
13 | Encore
17 | Ice Shard
21 | Rest
23 | Aqua Ring
27 | Aurora Beam
31 | Aqua Jet
33 | Brine
37 | Take Down
41 | Dive
43 | Aqua Tail
47 | Ice Beam
51 | Safeguard


#87 - Dewgong
____________________
1 | Headbutt
1 | Growl
1 | Signal Beam
1 | Icy Wind
3 | Growl
7 | Signal Beam
11 | Icy Wind
13 | Encore
17 | Ice Shard
21 | Rest
23 | Aqua Ring
27 | Aurora Beam
31 | Aqua Jet
33 | Brine
34 | Sheer Cold
37 | Take Down
41 | Dive
43 | Aqua Tail
47 | Ice Beam
51 | Safeguard


#88 - Grimer
____________________
1 | Poison Gas
1 | Pound
4 | Harden
7 | Mud-Slap
12 | Disable
17 | Minimize
20 | Sludge
23 | Mud Bomb
28 | Fling
33 | Screech
36 | Sludge Bomb
39 | Acid Armor
44 | Gunk Shot
49 | Memento


#89 - Muk
____________________
1 | Poison Gas
1 | Pound
1 | Harden
1 | Mud-Slap
4 | Harden
7 | Mud-Slap
12 | Disable
17 | Minimize
20 | Sludge
23 | Mud Bomb
28 | Fling
33 | Screech
36 | Sludge Bomb
44 | Acid Armor
54 | Gunk Shot
65 | Memento


#90 - Shellder
____________________
1 | Tackle
4 | Withdraw
8 | Supersonic
13 | Icicle Spear
16 | Protect
20 | Leer
25 | Clamp
28 | Ice Shard
32 | Aurora Beam
37 | Whirlpool
40 | Iron Defense
44 | Brine
49 | Ice Beam


#91 - Cloyster
____________________
1 | Toxic Spikes
1 | Withdraw
1 | Supersonic
1 | Aurora Beam
1 | Protect
28 | Spikes
40 | Spike Cannon


#92 - Gastly
____________________
1 | Hypnosis
1 | Lick
5 | Spite
8 | Mean Look
12 | Curse
15 | Night Shade
19 | Confuse Ray
22 | Sucker Punch
26 | Payback
29 | Shadow Ball
33 | Dream Eater
36 | Dark Pulse
40 | Destiny Bond
43 | Nightmare


#93 - Haunter
____________________
1 | Hypnosis
1 | Lick
1 | Spite
5 | Spite
8 | Mean Look
12 | Curse
15 | Night Shade
19 | Confuse Ray
22 | Sucker Punch
25 | Shadow Punch
28 | Payback
33 | Shadow Ball
39 | Dream Eater
44 | Dark Pulse
50 | Destiny Bond
55 | Nightmare


#94 - Gengar
____________________
1 | Hypnosis
1 | Lick
1 | Spite
5 | Spite
8 | Mean Look
12 | Curse
15 | Night Shade
19 | Confuse Ray
22 | Sucker Punch
25 | Shadow Punch
28 | Payback
33 | Shadow Ball
39 | Dream Eater
44 | Dark Pulse
50 | Destiny Bond
55 | Nightmare


#95 - Onix
____________________
1 | Mud Sport
1 | Tackle
1 | Harden
1 | Bind
6 | Screech
9 | Rock Throw
14 | Rage
17 | Rock Tomb
22 | Sandstorm
25 | Slam
30 | Rock Polish
33 | DragonBreath
38 | Curse
41 | Iron Tail
46 | Sand Tomb
49 | Double-Edge
54 | Stone Edge


#96 - Drowzee
____________________
1 | Pound
1 | Hypnosis
7 | Disable
9 | Confusion
15 | Headbutt
18 | Poison Gas
21 | Meditate
26 | Psybeam
29 | Psych Up
32 | Headbutt
37 | Swagger
40 | Psychic
43 | Nasty Plot
50 | Zen Headbutt
53 | Future Sight


#97 - Hypno
____________________
1 | Nightmare
1 | Switcheroo
1 | Pound
1 | Hypnosis
1 | Disable
1 | Confusion
7 | Disable
9 | Confusion
15 | Headbutt
18 | Poison Gas
21 | Meditate
28 | Psybeam
33 | Psych Up
38 | Headbutt
45 | Swagger
50 | Psychic
55 | Nasty Plot
64 | Zen Headbutt
69 | Future Sight


#98 - Krabby
____________________
1 | Mud Sport
1 | Bubble
5 | ViceGrip
9 | Leer
11 | Harden
15 | BubbleBeam
19 | Mud Shot
21 | Metal Claw
25 | Stomp
29 | Protect
31 | Guillotine
35 | Slam
39 | Brine
41 | Crabhammer
45 | Flail


#99 - Kingler
____________________
1 | Mud Sport
1 | Bubble
1 | ViceGrip
5 | ViceGrip
9 | Leer
11 | Harden
15 | BubbleBeam
19 | Mud Shot
21 | Metal Claw
25 | Stomp
32 | Protect
37 | Guillotine
44 | Slam
51 | Brine
56 | Crabhammer
63 | Flail


#100 - Voltorb
____________________
1 | Charge
5 | Tackle
8 | SonicBoom
12 | Spark
15 | Rollout
19 | Screech
22 | Light Screen
26 | Charge Beam
29 | Selfdestruct
33 | Swift
36 | Magnet Rise
40 | Gyro Ball
43 | Explosion
47 | Mirror Coat


#101 - Electrode
____________________
1 | Charge
1 | Tackle
1 | SonicBoom
1 | Spark
5 | Tackle
8 | SonicBoom
12 | Spark
15 | Rollout
19 | Screech
22 | Light Screen
26 | Charge Beam
29 | Selfdestruct
35 | Swift
40 | Magnet Rise
46 | Gyro Ball
51 | Explosion
57 | Mirror Coat


#102 - Exeggcute
____________________
1 | Barrage
1 | Uproar
1 | Hypnosis
7 | Reflect
11 | Leech Seed
17 | Bullet Seed
19 | Stun Spore
21 | PoisonPowder
23 | Sleep Powder
27 | Confusion
33 | Worry Seed
37 | Natural Gift
43 | SolarBeam
47 | Psychic


#103 - Exeggutor
____________________
1 | Seed Bomb
1 | Barrage
1 | Hypnosis
1 | Confusion
1 | Stomp
17 | Stomp
27 | Egg Bomb
37 | Wood Hammer
47 | Leaf Storm


#104 - Cubone
____________________
1 | Growl
3 | Tail Whip
7 | Bone Club
