Seel
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Seel's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Headbutt | — | ![]() | ![]() | 70 | 100 | 15 | 30 | ![]() | 3 |
| The user sticks its head out and rams straight forward. It may make the foe flinch. | |||||||||
| No Added Effect. | |||||||||
| Growl | 3 | ![]() | ![]() | -- | 100 | 40 | -- | ![]() | 2 |
| The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Water Sport | 7 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Icy Wind | 11 | ![]() | ![]() | 55 | 95 | 15 | 100 | ![]() | 2 |
| The user attacks with a gust of chilled air. It also lowers the target’s Speed stat. | |||||||||
| Appeals last in the next turn. | |||||||||
| Encore | 13 | ![]() | ![]() | -- | 100 | 5 | -- | ![]() | 1 |
| The user compels the foe to keep using only the move it last used for two to six turns. | |||||||||
| Points +3 if two pokemon raise a judge's voltage consecutively. | |||||||||
| Ice Shard | 17 | ![]() | ![]() | 40 | 100 | 30 | -- | ![]() | 2 |
| The user flash freezes chunks of ice and hurls them. This move always goes first. | |||||||||
| Appeals first in the next turn. | |||||||||
| Rest | 21 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Aqua Ring | 23 | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user envelops itself in a veil made of water. It regains some HP on every turn. | |||||||||
| Points equal to the voltage of the judge. | |||||||||
| Aurora Beam | 27 | ![]() | ![]() | 65 | 100 | 20 | 10 | ![]() | 2 |
| The foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Aqua Jet | 31 | ![]() | ![]() | 40 | 100 | 20 | -- | ![]() | 2 |
| The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
| Appeals first in the next turn. | |||||||||
| Brine | 33 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Take Down | 37 | ![]() | ![]() | 90 | 85 | 20 | -- | ![]() | 3 |
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
| No Added Effect. | |||||||||
| Dive | 41 | ![]() | ![]() | 80 | 100 | 10 | -- | ![]() | 1 |
| A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | |||||||||
| Points +3 if appeals to the same judge with other pokemon. | |||||||||
| Aqua Tail | 43 | ![]() | ![]() | 90 | 90 | 10 | -- | ![]() | 3 |
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||||
| No Added Effect. | |||||||||
| Ice Beam | 47 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Safeguard | 51 | ![]() | ![]() | -- | -- | 25 | -- | ![]() | 2 |
| The user creates a protective field that prevents status problems for five turns. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hail | TM07 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Safeguard | TM20 | ![]() | ![]() | -- | -- | 25 | -- | ![]() | 2 |
| The user creates a protective field that prevents status problems for five turns. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Thief | TM46 | ![]() | ![]() | 40 | 100 | 10 | -- | ![]() | 0 |
| The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item. | |||||||||
| Receives voltage points if previous pokemon reaches max voltage. | |||||||||
| Brine | TM55 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Fling | TM56 | ![]() | ![]() | ?? | 100 | 10 | -- | ![]() | 1 |
| The user flings its held item at the foe to attack. Its power and effects depend on the item. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Surf | HM03 | ![]() | ![]() | 95 | 100 | 15 | -- | ![]() | 2 |
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Waterfall | HM07 | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 |
| The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | |||||||||
| No Added Effect. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Lick | ![]() | ![]() | 20 | 100 | 30 | 30 | ![]() | 0 |
| The foe is licked with a long tongue, causing damage. It may also paralyze the target. | ||||||||
| Points equal 4 minus voltage of judge. | ||||||||
| Perish Song | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| Any Pokémon that hears this song faints in three turns unless it switches out of battle. | ||||||||
| Lowers voltage of all judges by 1. | ||||||||
| Disable | ![]() | ![]() | -- | 80 | 20 | -- | ![]() | 2 |
| For several turns, this move prevents the foe from using the move it last used. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Horn Drill | ![]() | ![]() | ?? | 30 | 5 | -- | ![]() | 0 |
| The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. | ||||||||
| Points +15 if all pokemon appeal to the same judge. | ||||||||
| Slam | ![]() | ![]() | 80 | 75 | 20 | -- | ![]() | 3 |
| The foe is slammed with a long tail, vines, etc., to inflict damage. | ||||||||
| No Added Effect. | ||||||||
| Encore | ![]() | ![]() | -- | 100 | 5 | -- | ![]() | 1 |
| The user compels the foe to keep using only the move it last used for two to six turns. | ||||||||
| Points +3 if two pokemon raise a judge's voltage consecutively. | ||||||||
| Fake Out | ![]() | ![]() | 40 | 100 | 10 | 100 | ![]() | 2 |
| An attack that hits first and makes the target flinch. This move works only on the first turn. | ||||||||
| Points +2 if first to appeal. | ||||||||
| Icicle Spear | ![]() | ![]() | 10 | 100 | 30 | -- | ![]() | 2 |
| The user launches sharp icicles at the foe. It strikes two to five times in a row. | ||||||||
| Can be used twice consecutively. | ||||||||
| Signal Beam | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| Raises judge's voltage by 2. | ||||||||
















