Shellos
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Shellos's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Mud-slap | — | ![]() | ![]() | 20 | 100 | 10 | 100 | ![]() | 3 |
| The user hurls mud in the foe’s face to inflict damage and lower its accuracy. | |||||||||
| No Added Effect. | |||||||||
| Mud Sport | 2 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Harden | 4 | ![]() | ![]() | -- | -- | 30 | -- | ![]() | 2 |
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Water Pulse | 7 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Mud Bomb | 11 | ![]() | ![]() | 65 | 85 | 10 | 30 | ![]() | 2 |
| The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Hidden Power | 16 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Rain Dance | 22 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Body Slam | 29 | ![]() | ![]() | 85 | 100 | 15 | 30 | ![]() | 3 |
| The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |||||||||
| No Added Effect. | |||||||||
| Muddy Water | 37 | ![]() | ![]() | 95 | 85 | 10 | 30 | ![]() | 2 |
| The user attacks by shooting out muddy water. It may also lower the foe’s accuracy. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Recover | 46 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| A self-healing move. The user restores its own HP by up to half of its max HP. | |||||||||
| Points equal to the voltage of the judge. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hail | TM07 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Brine | TM55 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Surf | HM03 | ![]() | ![]() | 95 | 100 | 15 | -- | ![]() | 2 |
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Counter | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A retaliation move that counters any physical attack, inflicting double the damage taken. | ||||||||
| Points doubles if last to appeal. | ||||||||
| Mirror Coat | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A retaliation move that counters any special attack, inflicting double the damage taken. | ||||||||
| Points doubles if last to appeal. | ||||||||
| Stockpile | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | ||||||||
| Points of next appeal doubles. | ||||||||
| Swallow | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The power stored using the move Stockpile is absorbed by the user to heal its HP. | ||||||||
| Points equal to the voltage of the judge. | ||||||||
| Spit Up | ![]() | ![]() | ?? | 100 | 10 | -- | ![]() | 2 |
| The power stored using the move Stockpile is released at once in an attack. | ||||||||
| Points +2 if last to appeal. | ||||||||
| Yawn | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Memento | ![]() | ![]() | -- | 100 | 10 | -- | ![]() | 0 |
| The user faints upon using this move. In return, it sharply lowers the target’s Attack and Sp. Atk. | ||||||||
| Points +15 if all pokemon appeal to the same judge. | ||||||||
| Curse | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| A move that works differently for the Ghost type than for all the other types. | ||||||||
| First to appeal +1. | ||||||||
| Amnesia | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat. | ||||||||
| Points of next appeal doubles. | ||||||||
| Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ![]() | 0 |
| The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. | ||||||||
| Oints +15 if all pokemon appeal to the same judge. | ||||||||

















