Smeargle
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Smeargle's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Sketch | — | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 11 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 21 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 31 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 41 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 51 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 61 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 71 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 81 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Sketch | 91 | ![]() | ![]() | -- | -- | 1 | -- | ![]() | 1 |
| It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||



