Venomoth
| Sum: 450 | HP | Attack | Defense | Sp.Atk. | Sp.Def | Speed | Base Exp. |
|---|---|---|---|---|---|---|---|
| Base Stats | 70 | 65 | 60 | 90 | 75 | 90 | 138 |
| Effort Points | 0 | 0 | 0 | 1 | 0 | 1 |
| Level | Nature | HP | Attack | Defense | Sp.Atk | Sp.Def | Speed |
|---|---|---|---|---|---|---|---|
| 1 | Beneficial | 12-12 | 6-6 | 6-6 | 6-7 | 6-6 | 6-7 |
| Neutral | 6-6 | 6-6 | 6-7 | 6-6 | 6-7 | ||
| Hindering | 5-5 | 5-5 | 5-6 | 5-5 | 5-6 |
| Level | Nature | HP | Attack | Defense | Sp.Atk | Sp.Def | Speed |
|---|---|---|---|---|---|---|---|
| 100 | Beneficial | 250-281 | 148-182 | 137-171 | 203-237 | 170-204 | 203-237 |
| Neutral | 135-166 | 125-156 | 185-216 | 155-186 | 185-216 | ||
| Hindering | 121-149 | 112-140 | 166-194 | 139-167 | 166-194 |
| Level | Nature | HP | Attack | Defense | Sp.Atk | Sp.Def | Speed |
|---|---|---|---|---|---|---|---|
| 100 | Beneficial | 313-344 | 217-251 | 206-240 | 272-306 | 239-273 | 272-306 |
| Neutral | 198-229 | 188-219 | 248-279 | 218-249 | 248-279 | ||
| Hindering | 178-206 | 169-197 | 223-251 | 196-224 | 223-251 |
Pokéthlon Stats
| Speed | Power | Technique | Stamina | Jump |
|---|---|---|---|---|
| ★★★ | ★★★★ | ★★★ | ★★★ | ★★★★★ |

08/05/2010 ~ 15/08/2010
29/05/2010 ~ 19/06/2010
06/05/2010 ~ 25/06/2010
18/06/2010 ~ 14/07/2010
