Wailmer
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Wailmer's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Splash | — | ![]() | ![]() | -- | -- | 40 | -- | ![]() | 0 |
| The user just flops and splashes around to no effect at all… | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Growl | 4 | ![]() | ![]() | -- | 100 | 40 | -- | ![]() | 2 |
| The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Water Gun | 7 | ![]() | ![]() | 40 | 100 | 25 | -- | ![]() | 3 |
| The foe is blasted with a forceful shot of water. | |||||||||
| No Added Effect. | |||||||||
| Rollout | 11 | ![]() | ![]() | 30 | 90 | 20 | -- | ![]() | 2 |
| The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | |||||||||
| Can be used twice consecutively. | |||||||||
| Whirlpool | 14 | ![]() | ![]() | 15 | 70 | 15 | -- | ![]() | 0 |
| The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | |||||||||
| First to appeal +1. | |||||||||
| Astonish | 17 | ![]() | ![]() | 30 | 100 | 15 | 30 | ![]() | 3 |
| The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |||||||||
| No Added Effect. | |||||||||
| Water Pulse | 21 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Mist | 24 | ![]() | ![]() | -- | -- | 30 | -- | ![]() | 2 |
| The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Rest | 27 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Brine | 31 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Water Spout | 34 | ![]() | ![]() | 150 | 100 | 5 | -- | ![]() | 2 |
| The user spouts water to damage the foe. The lower the user’s HP, the less powerful it becomes. | |||||||||
| Points +3 if previous pokemon reaches max voltage of a judge. | |||||||||
| Amnesia | 37 | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat. | |||||||||
| Points of next appeal doubles. | |||||||||
| Dive | 41 | ![]() | ![]() | 80 | 100 | 10 | -- | ![]() | 1 |
| A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | |||||||||
| Points +3 if appeals to the same judge with other pokemon. | |||||||||
| Bounce | 44 | ![]() | ![]() | 85 | 85 | 5 | 30 | ![]() | 1 |
| The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | |||||||||
| Points +3 if appeals to the same judge with other pokemon. | |||||||||
| Hydro Pump | 47 | ![]() | ![]() | 120 | 80 | 5 | -- | ![]() | 2 |
| The foe is blasted by a huge volume of water launched under great pressure. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Roar | TM05 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hail | TM07 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Earthquake | TM26 | ![]() | ![]() | 100 | 100 | 10 | -- | ![]() | 2 |
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Rock Tomb | TM39 | ![]() | ![]() | 50 | 80 | 10 | 100 | ![]() | 2 |
| Boulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement. | |||||||||
| Appeals last in the next turn. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Brine | TM55 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Avalanche | TM72 | ![]() | ![]() | 60 | 100 | 10 | -- | ![]() | 2 |
| An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Surf | HM03 | ![]() | ![]() | 95 | 100 | 15 | -- | ![]() | 2 |
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Strength | HM04 | ![]() | ![]() | 80 | 100 | 15 | -- | ![]() | 3 |
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| No Added Effect. | |||||||||
| Rock Smash | HM06 | ![]() | ![]() | 40 | 100 | 15 | 50 | ![]() | 2 |
| The user slugs the foe with a shattering punch. It can also smash cracked boulders. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Waterfall | HM07 | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 |
| The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | |||||||||
| No Added Effect. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | ![]() | 0 |
| A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | ||||||||
| Points +15 if all pokemon appeal to the same judge. | ||||||||
| Thrash | ![]() | ![]() | 90 | 100 | 20 | -- | ![]() | 2 |
| The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
| Can be used twice consecutively. | ||||||||
| Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
| No Added Effect. | ||||||||
| Curse | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| A move that works differently for the Ghost type than for all the other types. | ||||||||
| First to appeal +1. | ||||||||
| Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ![]() | 0 |
| The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. | ||||||||
| Oints +15 if all pokemon appeal to the same judge. | ||||||||
| Tickle | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The user tickles the foe into laughing, reducing its Attack and Defense stats. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Defense Curl | ![]() | ![]() | -- | -- | 40 | -- | ![]() | 2 |
| The user curls up to conceal weak spots and raise its Defense stat. | ||||||||
| Pokemon after self cannot raise any voltage in that turn. | ||||||||
| Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | ![]() | 3 |
| The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | ||||||||
| No Added Effect. | ||||||||



















