Walrein
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Walrein's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Pastoria City (Shinnoh) or Blackthorn City (Johto).
| Move Name | Level | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Crunch | — | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 2 |
| The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Powder Snow | — | ![]() | ![]() | 40 | 100 | 25 | 10 | ![]() | 3 |
| The user attacks with a chilling gust of powdery snow. It may also freeze the target. | |||||||||
| No Added Effect. | |||||||||
| Growl | — | ![]() | ![]() | -- | 100 | 40 | -- | ![]() | 2 |
| The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Water Gun | — | ![]() | ![]() | 40 | 100 | 25 | -- | ![]() | 3 |
| The foe is blasted with a forceful shot of water. | |||||||||
| No Added Effect. | |||||||||
| Encore | — | ![]() | ![]() | -- | 100 | 5 | -- | ![]() | 1 |
| The user compels the foe to keep using only the move it last used for two to six turns. | |||||||||
| Points +3 if two pokemon raise a judge's voltage consecutively. | |||||||||
| Encore | 7 | ![]() | ![]() | -- | 100 | 5 | -- | ![]() | 1 |
| The user compels the foe to keep using only the move it last used for two to six turns. | |||||||||
| Points +3 if two pokemon raise a judge's voltage consecutively. | |||||||||
| Ice Ball | 13 | ![]() | ![]() | 30 | 90 | 20 | -- | ![]() | 2 |
| The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | |||||||||
| Can be used twice consecutively. | |||||||||
| Body Slam | 19 | ![]() | ![]() | 85 | 100 | 15 | 30 | ![]() | 3 |
| The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |||||||||
| No Added Effect. | |||||||||
| Aurora Beam | 25 | ![]() | ![]() | 65 | 100 | 20 | 10 | ![]() | 2 |
| The foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Hail | 31 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Swagger | 32 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Rest | 39 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Snore | 39 | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |||||||||
| No Added Effect. | |||||||||
| Ice Fang | 44 | ![]() | ![]() | 65 | 95 | 15 | 10 | ![]() | 3 |
| The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |||||||||
| No Added Effect. | |||||||||
| Blizzard | 52 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Sheer Cold | 65 | ![]() | ![]() | ?? | 30 | 5 | -- | ![]() | 0 |
| The foe is attacked with a blast of absolute-zero cold. The foe instantly faints if it hits. | |||||||||
| Points +15 if all pokemon appeal to the same judge. | |||||||||
| Move Name | Machine | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | ![]() | 60 | 100 | 20 | 20 | ![]() | 2 |
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Roar | TM05 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Toxic | TM06 | ![]() | ![]() | -- | 85 | 10 | -- | ![]() | 2 |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Hail | TM07 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Hidden Power | TM10 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 1 |
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Ice Beam | TM13 | ![]() | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 |
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Blizzard | TM14 | ![]() | ![]() | 120 | 70 | 5 | 10 | ![]() | 2 |
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Hyper Beam | TM15 | ![]() | ![]() | 150 | 90 | 5 | -- | ![]() | 2 |
| The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
| Points +3 if previous pokemon reaches max voltage of a judge. | |||||||||
| Protect | TM17 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Points equal 4 minus voltage of judge. | |||||||||
| Rain Dance | TM18 | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Frustration | TM21 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Iron Tail | TM23 | ![]() | ![]() | 100 | 75 | 15 | 30 | ![]() | 2 |
| The foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Earthquake | TM26 | ![]() | ![]() | 100 | 100 | 10 | -- | ![]() | 2 |
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Return | TM27 | ![]() | ![]() | ?? | 100 | 20 | -- | ![]() | 2 |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Double Team | TM32 | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| Appeals first in the next turn. | |||||||||
| Rock Tomb | TM39 | ![]() | ![]() | 50 | 80 | 10 | 100 | ![]() | 2 |
| Boulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement. | |||||||||
| Appeals last in the next turn. | |||||||||
| Facade | TM42 | ![]() | ![]() | 70 | 100 | 20 | -- | ![]() | 2 |
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Secret Power | TM43 | ![]() | ![]() | 70 | 100 | 20 | 30 | ![]() | 2 |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. | |||||||||
| Order of appealing is random in the next turn. | |||||||||
| Rest | TM44 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | |||||||||
| Points equal to the voltage of judge. | |||||||||
| Attract | TM45 | ![]() | ![]() | -- | 100 | 15 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Brine | TM55 | ![]() | ![]() | 65 | 100 | 10 | -- | ![]() | 2 |
| If the foe’s HP is down to about half, this attack will hit with double the power. | |||||||||
| Increases judge's voltage by 2. | |||||||||
| Endure | TM58 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Pokemon after self cannot raise any voltage in that turn. | |||||||||
| Giga Impact | TM68 | ![]() | ![]() | 150 | 90 | 5 | -- | ![]() | 2 |
| The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
| Points +3 if previous pokemon reaches max voltage of a judge. | |||||||||
| Avalanche | TM72 | ![]() | ![]() | 60 | 100 | 10 | -- | ![]() | 2 |
| An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |||||||||
| Points doubles if last to appeal. | |||||||||
| Captivate | TM78 | ![]() | ![]() | -- | 100 | 20 | -- | ![]() | 2 |
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Rock Slide | TM80 | ![]() | ![]() | 75 | 90 | 10 | 30 | ![]() | 3 |
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
| No Added Effect. | |||||||||
| Sleep Talk | TM82 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 3 |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| No Added Effect. | |||||||||
| Natural Gift | TM83 | ![]() | ![]() | ?? | 100 | 15 | -- | ![]() | 2 |
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Swagger | TM87 | ![]() | ![]() | -- | 90 | 15 | -- | ![]() | 2 |
| The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | |||||||||
| Pokemon after self cannot lower any voltage in that turn. | |||||||||
| Substitute | TM90 | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 1 |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||||
| Points +3 if lowest number of points in that turn. | |||||||||
| Surf | HM03 | ![]() | ![]() | 95 | 100 | 15 | -- | ![]() | 2 |
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| Points +2 if first to appeal. | |||||||||
| Strength | HM04 | ![]() | ![]() | 80 | 100 | 15 | -- | ![]() | 3 |
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| No Added Effect. | |||||||||
| Rock Smash | HM06 | ![]() | ![]() | 40 | 100 | 15 | 50 | ![]() | 2 |
| The user slugs the foe with a shattering punch. It can also smash cracked boulders. | |||||||||
| Points +2 if last to appeal. | |||||||||
| Waterfall | HM07 | ![]() | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 |
| The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | |||||||||
| No Added Effect. | |||||||||
| Whirlpool | HM05[!] | ![]() | ![]() | 15 | 70 | 15 | -- | ![]() | 0 |
| The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | |||||||||
| First to appeal +1. | |||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Dive | ![]() | ![]() | 80 | 100 | 10 | -- | ![]() | 1 |
| A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
| Points +3 if appeals to the same judge with other pokemon. | ||||||||
| Mud-slap | ![]() | ![]() | 20 | 100 | 10 | 100 | ![]() | 3 |
| The user hurls mud in the foe’s face to inflict damage and lower its accuracy. | ||||||||
| No Added Effect. | ||||||||
| Fury Cutter | ![]() | ![]() | 10 | 95 | 20 | -- | ![]() | 2 |
| The foe is slashed with scythes or claws. Its power increases if it hits in succession. | ||||||||
| Can be used twice consecutively. | ||||||||
| Icy Wind | ![]() | ![]() | 55 | 95 | 15 | 100 | ![]() | 2 |
| The user attacks with a gust of chilled air. It also lowers the target’s Speed stat. | ||||||||
| Appeals last in the next turn. | ||||||||
| Rollout | ![]() | ![]() | 30 | 90 | 20 | -- | ![]() | 2 |
| The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | ||||||||
| Can be used twice consecutively. | ||||||||
| Iron Head | ![]() | ![]() | 80 | 100 | 15 | 30 | ![]() | 2 |
| The foe slams the target with its steel-hard head. It may also make the target flinch. | ||||||||
| Points +2 if last to appeal. | ||||||||
| Aqua Tail | ![]() | ![]() | 90 | 90 | 10 | -- | ![]() | 3 |
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||||
| No Added Effect. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | ![]() | 3 |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Signal Beam | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| Raises judge's voltage by 2. | ||||||||
| Super Fang [!] | ![]() | ![]() | ?? | 90 | 10 | -- | ![]() | 3 |
| The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half. | ||||||||
| No Added Effect. | ||||||||
| Block [!] | ![]() | ![]() | -- | -- | 5 | -- | ![]() | 2 |
| The user blocks the foe’s way with arms spread wide to prevent escape. | ||||||||
| Pokemon after self cannot raise any voltage in that turn. | ||||||||
| Headbutt [!] | ![]() | ![]() | 70 | 100 | 15 | 30 | ![]() | 3 |
| The user sticks its head out and rams straight forward. It may make the foe flinch. | ||||||||
| No Added Effect. | ||||||||
| Move Name | Type | Cat. | Pw. | Acc. | PP | Eff.% | C.Type | Appeal |
|---|---|---|---|---|---|---|---|---|
| Water Sport | ![]() | ![]() | -- | -- | 15 | -- | ![]() | 2 |
| The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | ||||||||
| Pokemon after self cannot raise any voltage in that turn. | ||||||||
| Stockpile | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | ||||||||
| Points of next appeal doubles. | ||||||||
| Swallow | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| The power stored using the move Stockpile is absorbed by the user to heal its HP. | ||||||||
| Points equal to the voltage of the judge. | ||||||||
| Spit Up | ![]() | ![]() | ?? | 100 | 10 | -- | ![]() | 2 |
| The power stored using the move Stockpile is released at once in an attack. | ||||||||
| Points +2 if last to appeal. | ||||||||
| Yawn | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 2 |
| The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | ||||||||
| Pokemon after self cannot lower any voltage in that turn. | ||||||||
| Rock Slide | ![]() | ![]() | 75 | 90 | 10 | 30 | ![]() | 3 |
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | ||||||||
| No Added Effect. | ||||||||
| Curse | ![]() | ![]() | -- | -- | 10 | -- | ![]() | 0 |
| A move that works differently for the Ghost type than for all the other types. | ||||||||
| First to appeal +1. | ||||||||
| Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ![]() | 0 |
| The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. | ||||||||
| Oints +15 if all pokemon appeal to the same judge. | ||||||||
| Signal Beam | ![]() | ![]() | 75 | 100 | 15 | 10 | ![]() | 2 |
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| Raises judge's voltage by 2. | ||||||||
| Aqua Ring [!] | ![]() | ![]() | -- | -- | 20 | -- | ![]() | 0 |
| The user envelops itself in a veil made of water. It regains some HP on every turn. | ||||||||
| Points equal to the voltage of the judge. | ||||||||





















11/01/2010 ~ 09/05/2010
02/04/2010 ~ 30/04/2010
17/02/2010 ~ 09/04/2010
17/02/2010 ~ 09/04/2010
17/02/2010 ~ 09/04/2010
20/02/2010 ~ 02/04/2010
05/03/2010 ~ 25/03/2010
05/03/2010 ~ 25/03/2010
13/03/2010 ~ 21/03/2010
03/2010
Easter 2010