Aron
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Aron's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Fallarbor Town (Hoenn) or Two Island (Kanto).
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Tackle | — | ![]() | 35 | 95 | 35 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Harden | 4 | ![]() | -- | -- | 30 | -- | ![]() | 2 | 0 |
| Raises user's DEFENSE one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Mud-slap | 7 | ![]() | 20 | 100 | 10 | 100 | ![]() | 2 | 1 |
| May lower opponent's ACCURACY one stage. | |||||||||
| Startles the POKéMON that has the JUDGE's attention. | |||||||||
| Headbutt | 10 | ![]() | 70 | 100 | 15 | 30 | ![]() | 2 | 3 |
| May cause opponent to flinch. | |||||||||
| Startles the POKéMON that appealed before the user. | |||||||||
| Metal Claw | 13 | ![]() | 50 | 95 | 35 | 10 | ![]() | 4 | 0 |
| May raise user's ATTACK one stage. | |||||||||
| A highly appealing move. | |||||||||
| Iron Defense | 17 | ![]() | -- | -- | 15 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE two stages. | |||||||||
| Can avoid being startled by others. | |||||||||
| Roar | 21 | ![]() | -- | 100 | 20 | -- | ![]() | 3 | 0 |
| Ends battle. Switches the opponent Pokémon in a trainer battle. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Take Down | 25 | ![]() | 90 | 85 | 20 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Iron Tail | 29 | ![]() | 100 | 75 | 15 | 30 | ![]() | 1 | 4 |
| May lower opponent's DEFENSE one stage. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Protect | 34 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Evades opponents next attack; the move's accuracy drops. | |||||||||
| Can avoid being startled by others. | |||||||||
| Metal Sound | 39 | ![]() | -- | 85 | 40 | -- | ![]() | 1 | 3 |
| Lowers opponent's SP. DEF two stages. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Double-edge | 44 | ![]() | 120 | 100 | 15 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Move Name | Machine | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | 60 | 100 | 20 | 20 | ![]() | 3 | 0 |
| May induce CONFUSION. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Roar | TM05 | ![]() | -- | 100 | 20 | -- | ![]() | 3 | 0 |
| Ends battle. Switches the opponent Pokémon in a trainer battle. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Toxic | TM06 | ![]() | -- | 85 | 10 | 100 | ![]() | 3 | 0 |
| Induces severe poison. | |||||||||
| Worsens the condition of those that made appeals. | |||||||||
| Hidden Power | TM10 | ![]() | ?? | 100 | 15 | -- | ![]() | 3 | 0 |
| Power and type depend on user's IVs. | |||||||||
| Can be repeatedly used without boring the JUDGE. | |||||||||
| Sunny Day | TM11 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Sunshine for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Protect | TM17 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Evades opponents next attack; the move's accuracy drops. | |||||||||
| Can avoid being startled by others. | |||||||||
| Rain Dance | TM18 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Rain for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Frustration | TM21 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The less happy the user, the stronger the attack. Power is (255-Tameness)*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Iron Tail | TM23 | ![]() | 100 | 75 | 15 | 30 | ![]() | 1 | 4 |
| May lower opponent's DEFENSE one stage. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Earthquake | TM26 | ![]() | 100 | 100 | 10 | -- | ![]() | 1 | 3 |
| Hits everyone on the field. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Return | TM27 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The happier the user, the stronger the attack. Power is Tameness*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Dig | TM28 | ![]() | 60 | 100 | 10 | -- | ![]() | 1 | 0 |
| The user is protected the first turn, attacks the second turn. | |||||||||
| Can avoid being startled by others. | |||||||||
| Double Team | TM32 | ![]() | -- | -- | 15 | -- | ![]() | 2 | 0 |
| Raises user's EVASIVENESS one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Shock Wave | TM34 | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | |||||||||
| The appeal works great if performed first. | |||||||||
| Sandstorm | TM37 | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Causes a Sandstorm for 5 turns. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Rock Tomb | TM39 | ![]() | 50 | 80 | 10 | 100 | ![]() | 3 | 0 |
| May lower opponent's SPEED one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Aerial Ace | TM40 | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | |||||||||
| The appeal works great if performed first. | |||||||||
| Facade | TM42 | ![]() | 70 | 100 | 20 | -- | ![]() | 2 | 0 |
| ATTACK is doubled when burned, paralyzed, or poisoned. | |||||||||
| The appeal works great if performed last. | |||||||||
| Secret Power | TM43 | ![]() | 70 | 100 | 20 | 30 | ![]() | 1 | 0 |
| Depends on battle location. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Rest | TM44 | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| User restores health, then sleeps. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Attract | TM45 | ![]() | -- | 100 | 15 | -- | ![]() | 2 | 0 |
| Induces ATTRACT. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Cut | HM01 | ![]() | 50 | 95 | 30 | -- | ![]() | 2 | 1 |
| No effect. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Strength | HM04 | ![]() | 80 | 100 | 15 | -- | ![]() | 2 | 1 |
| No effect. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Rock Smash | HM06 | ![]() | 20 | 100 | 15 | 50 | ![]() | 1 | 0 |
| May lower opponent's DEFENSE one stage. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Body Slam | ![]() | 85 | 100 | 15 | 30 | ![]() | 1 | 4 |
| May induce paralysis. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | ||||||||
| After this move, the user is more easily startled. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Copies opponents last move. | ||||||||
| Makes the appeal as good as the one before it. | ||||||||
| Rock Slide | ![]() | 75 | 90 | 10 | 30 | ![]() | 1 | 3 |
| May cause opponent to flinch. | ||||||||
| Badly startles those that have made appeals. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Rollout | ![]() | 30 | 90 | 20 | -- | ![]() | 3 | 0 |
| Uses the same move for 5 turns; move's power doubles every time it hits. | ||||||||
| Temporarily stops the crowd from growing excited. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | ![]() | 4 | 0 |
| Can only be used while asleep. | ||||||||
| A highly appealing move. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Survives any attack for one turn leaving at least 1 HP but move's accuracy drops. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | ![]() | 2 | 1 |
| May lower opponent's ACCURACY one stage. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | ![]() | 2 | 0 |
| Induces CONFUSE. Raises opponent's ATTACK two stages. | ||||||||
| The appeal works great if performed first. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Uses an own random move while asleep. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Defense Curl | ![]() | -- | -- | 40 | -- | ![]() | 2 | 0 |
| Raises user's DEFENSE one stage. Damage from ROLLOUT will be higher. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Fury Cutter | ![]() | 10 | 95 | 20 | -- | ![]() | 3 | 0 |
| Move's power doubles each time it hits, but only up to 160. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Endeavor | ![]() | ?? | 100 | 5 | -- | ![]() | 2 | 0 |
| Power rises if user's HP are less than opponent's HP. When the opponent's current HP is less then the user's current HP then the damage equals the opponent's current HP minus the user's current HP, otherwise the move fails. | ||||||||
| The appeal works great if performed last. | ||||||||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | ![]() | 1 | 4 |
| May induce paralysis. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Stomp | ![]() | 65 | 100 | 20 | 30 | ![]() | 1 | 4 |
| May cause opponent to flinch. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Smellingsalt | ![]() | 60 | 100 | 10 | -- | ![]() | 2 | 3 |
| Stronger against a paralyzed opponent but also heals them. | ||||||||
| Startles the POKéMON that appealed before the user. | ||||||||

















