Deoxys
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Deoxys's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Fallarbor Town (Hoenn) or Two Island (Kanto).
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Leer | — | ![]() | -- | 100 | 30 | -- | ![]() | 3 | 0 |
| Lowers opponent's DEFENSE one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Wrap | — | ![]() | 15 | 85 | 20 | 100 | ![]() | 3 | 0 |
| Traps opponent. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Night Shade | 5 | ![]() | ?? | 100 | 15 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Teleport | 10 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Ends battle. Switches user in trainer battles. | |||||||||
| Can avoid being startled by others. | |||||||||
| Knock Off | 15 | ![]() | 20 | 100 | 20 | 100 | ![]() | 1 | 4 |
| Knocks down opponent's held item to prevent its use. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Pursuit | 20 | ![]() | 40 | 100 | 20 | -- | ![]() | 2 | 1 |
| Inflicts double damage if the opponent is switching out. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Psychic | 25 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Snatch | 30 | ![]() | -- | 100 | 10 | -- | ![]() | 2 | 1 |
| Steals the effects of opponent's next move. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Cosmic Power | 35 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE and SP. DEF one stage. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Recover | 40 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 1 |
| User recovers half the maximum HP. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Psycho Boost | 45 | ![]() | 140 | 90 | 5 | 100 | ![]() | 6 | 0 |
| Lowers user's SP. ATK two stages. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Hyper Beam | 50 | ![]() | 150 | 90 | 5 | -- | ![]() | 4 | 4 |
| User cannot attack on the next turn. | |||||||||
| Jams the others, and misses one turn of appeals. | |||||||||
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Leer | — | ![]() | -- | 100 | 30 | -- | ![]() | 3 | 0 |
| Lowers opponent's DEFENSE one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Wrap | — | ![]() | 15 | 85 | 20 | 100 | ![]() | 3 | 0 |
| Traps opponent. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Night Shade | 5 | ![]() | ?? | 100 | 15 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Double Team | 10 | ![]() | -- | -- | 15 | -- | ![]() | 2 | 0 |
| Raises user's EVASIVENESS one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Knock Off | 15 | ![]() | 20 | 100 | 20 | 100 | ![]() | 1 | 4 |
| Knocks down opponent's held item to prevent its use. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Pursuit | 20 | ![]() | 40 | 100 | 20 | -- | ![]() | 2 | 1 |
| Inflicts double damage if the opponent is switching out. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Psychic | 25 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Swift | 30 | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | |||||||||
| The appeal works great if performed first. | |||||||||
| Agility | 35 | ![]() | -- | -- | 30 | -- | ![]() | 3 | 0 |
| Raises user's SPEED two stages. | |||||||||
| The next appeal can be made earlier next turn. | |||||||||
| Recover | 40 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 1 |
| User recovers half the maximum HP. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Psycho Boost | 45 | ![]() | 140 | 90 | 5 | 100 | ![]() | 6 | 0 |
| Lowers user's SP. ATK two stages. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Extremespeed | 50 | ![]() | 80 | 100 | 5 | -- | ![]() | 3 | 0 |
| Always strikes first. | |||||||||
| The next appeal can be made earlier next turn. | |||||||||
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Leer | — | ![]() | -- | 100 | 30 | -- | ![]() | 3 | 0 |
| Lowers opponent's DEFENSE one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Wrap | — | ![]() | 15 | 85 | 20 | 100 | ![]() | 3 | 0 |
| Traps opponent. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Night Shade | 5 | ![]() | ?? | 100 | 15 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Teleport | 10 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Ends battle. Switches user in trainer battles. | |||||||||
| Can avoid being startled by others. | |||||||||
| Taunt | 15 | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 0 |
| Opponent can only use attack moves. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Pursuit | 20 | ![]() | 40 | 100 | 20 | -- | ![]() | 2 | 1 |
| Inflicts double damage if the opponent is switching out. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Psychic | 25 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Superpower | 30 | ![]() | 120 | 100 | 5 | -- | ![]() | 6 | 0 |
| Lowers user's ATTACK and DEFENSE one stage. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Cosmic Power | 35 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE and SP. DEF one stage. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Zap Cannon | 40 | ![]() | 100 | 50 | 5 | 100 | ![]() | 4 | 0 |
| May induce paralysis. | |||||||||
| A highly appealing move. | |||||||||
| Psycho Boost | 45 | ![]() | 140 | 90 | 5 | 100 | ![]() | 6 | 0 |
| Lowers user's SP. ATK two stages. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Hyper Beam | 50 | ![]() | 150 | 90 | 5 | -- | ![]() | 4 | 4 |
| User cannot attack on the next turn. | |||||||||
| Jams the others, and misses one turn of appeals. | |||||||||
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Leer | — | ![]() | -- | 100 | 30 | -- | ![]() | 3 | 0 |
| Lowers opponent's DEFENSE one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Wrap | — | ![]() | 15 | 85 | 20 | 100 | ![]() | 3 | 0 |
| Traps opponent. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Night Shade | 5 | ![]() | ?? | 100 | 15 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Teleport | 10 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Ends battle. Switches user in trainer battles. | |||||||||
| Can avoid being startled by others. | |||||||||
| Knock Off | 15 | ![]() | 20 | 100 | 20 | 100 | ![]() | 1 | 4 |
| Knocks down opponent's held item to prevent its use. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Spikes | 20 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 0 |
| Sets spikes that hurt the opponent upon switching. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Psychic | 25 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Snatch | 30 | ![]() | -- | 100 | 10 | -- | ![]() | 2 | 1 |
| Steals the effects of opponent's next move. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Iron Defense | 35 | ![]() | -- | -- | 15 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE two stages. | |||||||||
| Can avoid being startled by others. | |||||||||
| Amnesia | 35 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Raises user's SP. DEF two stages. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Recover | 40 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 1 |
| User recovers half the maximum HP. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Psycho Boost | 45 | ![]() | 140 | 90 | 5 | 100 | ![]() | 6 | 0 |
| Lowers user's SP. ATK two stages. | |||||||||
| After this move, the user is more easily startled. | |||||||||
| Counter | 50 | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 0 |
| If hit by a physical attack, deals double the damage received. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Mirror Coat | 50 | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 0 |
| Counters the foe's special attack at double the power. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Move Name | Machine | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Focus Punch | TM01 | ![]() | 150 | 100 | 20 | -- | ![]() | 3 | 0 |
| User flinches if hit before attacking. | |||||||||
| The next appeal can be made later next turn. | |||||||||
| Water Pulse | TM03 | ![]() | 60 | 100 | 20 | 20 | ![]() | 3 | 0 |
| May induce CONFUSION. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Calm Mind | TM04 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 0 |
| Raises user's SP. ATK and SP. DEF one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Toxic | TM06 | ![]() | -- | 85 | 10 | 100 | ![]() | 3 | 0 |
| Induces severe poison. | |||||||||
| Worsens the condition of those that made appeals. | |||||||||
| Hidden Power | TM10 | ![]() | ?? | 100 | 15 | -- | ![]() | 3 | 0 |
| Power and type depend on user's IVs. | |||||||||
| Can be repeatedly used without boring the JUDGE. | |||||||||
| Sunny Day | TM11 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Sunshine for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Taunt | TM12 | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 0 |
| Opponent can only use attack moves. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Ice Beam | TM13 | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 | 1 |
| May induce freeze. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Hyper Beam | TM15 | ![]() | 150 | 90 | 5 | -- | ![]() | 4 | 4 |
| User cannot attack on the next turn. | |||||||||
| Jams the others, and misses one turn of appeals. | |||||||||
| Light Screen | TM16 | ![]() | -- | -- | 30 | -- | ![]() | 1 | 0 |
| Halves SP. ATK damage inflicted on user. | |||||||||
| Can avoid being startled by others. | |||||||||
| Protect | TM17 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Evades opponents next attack; the move's accuracy drops. | |||||||||
| Can avoid being startled by others. | |||||||||
| Rain Dance | TM18 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Rain for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Safeguard | TM20 | ![]() | -- | -- | 25 | -- | ![]() | 1 | 0 |
| Prevents all status problems. | |||||||||
| Can avoid being startled by others. | |||||||||
| Frustration | TM21 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The less happy the user, the stronger the attack. Power is (255-Tameness)*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Solarbeam | TM22 | ![]() | 120 | 100 | 10 | -- | ![]() | 4 | 0 |
| Wait for a turn and attacks the next. | |||||||||
| A highly appealing move. | |||||||||
| Thunderbolt | TM24 | ![]() | 95 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce paralysis. | |||||||||
| A highly appealing move. | |||||||||
| Thunder | TM25 | ![]() | 120 | 70 | 10 | 30 | ![]() | 2 | 2 |
| May induce paralysis. | |||||||||
| Startles all POKéMON that have done their appeals. | |||||||||
| Return | TM27 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The happier the user, the stronger the attack. Power is Tameness*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Psychic | TM29 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Shadow Ball | TM30 | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 | 0 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Shifts the JUDGE's attention from others. | |||||||||
| Brick Break | TM31 | ![]() | 75 | 100 | 15 | -- | ![]() | 1 | 4 |
| Destroys protective barriers. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Double Team | TM32 | ![]() | -- | -- | 15 | -- | ![]() | 2 | 0 |
| Raises user's EVASIVENESS one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Reflect | TM33 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Halves ATTACK damage inflicted on user. | |||||||||
| Can avoid being startled by others. | |||||||||
| Shock Wave | TM34 | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | |||||||||
| The appeal works great if performed first. | |||||||||
| Rock Tomb | TM39 | ![]() | 50 | 80 | 10 | 100 | ![]() | 3 | 0 |
| May lower opponent's SPEED one stage. | |||||||||
| Temporarily stops the crowd from growing excited. | |||||||||
| Aerial Ace | TM40 | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | |||||||||
| The appeal works great if performed first. | |||||||||
| Torment | TM41 | ![]() | -- | 100 | 15 | -- | ![]() | 2 | 0 |
| Opponent cannot use the same move in a row. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Facade | TM42 | ![]() | 70 | 100 | 20 | -- | ![]() | 2 | 0 |
| ATTACK is doubled when burned, paralyzed, or poisoned. | |||||||||
| The appeal works great if performed last. | |||||||||
| Secret Power | TM43 | ![]() | 70 | 100 | 20 | 30 | ![]() | 1 | 0 |
| Depends on battle location. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Rest | TM44 | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| User restores health, then sleeps. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Skill Swap | TM48 | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Use and target trade abilities. | |||||||||
| Makes the appeal as good as those before it. | |||||||||
| Snatch | TM49 | ![]() | -- | 100 | 10 | -- | ![]() | 2 | 1 |
| Steals the effects of opponent's next move. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Cut | HM01 | ![]() | 50 | 95 | 30 | -- | ![]() | 2 | 1 |
| No effect. | |||||||||
| Badly startles all POKéMON that made good appeals. | |||||||||
| Strength | HM04 | ![]() | 80 | 100 | 15 | -- | ![]() | 2 | 1 |
| No effect. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Flash | HM05 | ![]() | -- | 70 | 20 | -- | ![]() | 3 | 0 |
| Lowers opponent's ACCURACY one stage. | |||||||||
| Shifts the JUDGE's attention from others. | |||||||||
| Rock Smash | HM06 | ![]() | 20 | 100 | 15 | 50 | ![]() | 1 | 0 |
| May lower opponent's DEFENSE one stage. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Mega Punch | ![]() | 80 | 85 | 20 | -- | ![]() | 4 | 0 |
| No effect. | ||||||||
| A highly appealing move. | ||||||||
| Mega Kick | ![]() | 120 | 75 | 5 | -- | ![]() | 4 | 0 |
| No effect. | ||||||||
| A highly appealing move. | ||||||||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | ![]() | 1 | 4 |
| May induce paralysis. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | ||||||||
| After this move, the user is more easily startled. | ||||||||
| Counter | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 0 |
| If hit by a physical attack, deals double the damage received. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Seismic Toss | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | ||||||||
| Startles POKéMON that made a same-type appeal. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Copies opponents last move. | ||||||||
| Makes the appeal as good as the one before it. | ||||||||
| Dream Eater | ![]() | 100 | 100 | 15 | -- | ![]() | 2 | 2 |
| User recovers half the damage inflicted on a sleeping opponent. | ||||||||
| Startles all POKéMON that have done their appeals. | ||||||||
| Thunder Wave | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 1 |
| Induces paralysis | ||||||||
| Badly startles all POKéMON that made good appeals. | ||||||||
| Rock Slide | ![]() | 75 | 90 | 10 | 30 | ![]() | 1 | 3 |
| May cause opponent to flinch. | ||||||||
| Badly startles those that have made appeals. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Dynamicpunch | ![]() | 100 | 50 | 5 | 100 | ![]() | 2 | 1 |
| May induce CONFUSION. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Psych Up | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Copies opponent's stat changes. | ||||||||
| Works well if it's the same type as the one before. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | ![]() | 4 | 0 |
| Can only be used while asleep. | ||||||||
| A highly appealing move. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | ![]() | 1 | 3 |
| May lower opponent's SPEED one stage. | ||||||||
| Badly startles those that have made appeals. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Survives any attack for one turn leaving at least 1 HP but move's accuracy drops. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | ![]() | 2 | 1 |
| May lower opponent's ACCURACY one stage. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Ice Punch | ![]() | 75 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce freeze. | ||||||||
| A highly appealing move. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | ![]() | 2 | 0 |
| Induces CONFUSE. Raises opponent's ATTACK two stages. | ||||||||
| The appeal works great if performed first. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Uses an own random move while asleep. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | ||||||||
| The appeal works great if performed first. | ||||||||
| Thunderpunch | ![]() | 75 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce paralysis. | ||||||||
| A highly appealing move. | ||||||||
| Fire Punch | ![]() | 75 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce burn. | ||||||||
| A highly appealing move. | ||||||||




















