Slowbro
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Slowbro's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Fallarbor Town (Hoenn) or Two Island (Kanto).
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Curse | — | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Ghost type Pokémon: User loses half their maximum HP, and the opponent gets a Nightmare. Other Pokémon types: Raises user's ATTACK and DEFENSE one stage. Lowers user's SPEED one stage. | |||||||||
| The next appeal can be made later next turn. | |||||||||
| Yawn | — | ![]() | -- | 100 | 10 | -- | ![]() | 2 | 0 |
| User and opponent sleep the next turn. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Tackle | — | ![]() | 35 | 95 | 35 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Growl | — | ![]() | -- | 100 | 40 | -- | ![]() | 2 | 0 |
| Lowers opponent's ATTACK one stage. | |||||||||
| The appeal works great if performed last. | |||||||||
| Growl | 6 | ![]() | -- | 100 | 40 | -- | ![]() | 2 | 0 |
| Lowers opponent's ATTACK one stage. | |||||||||
| The appeal works great if performed last. | |||||||||
| Water Gun | 15 | ![]() | 40 | 100 | 25 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Confusion | 20 | ![]() | 50 | 100 | 25 | 10 | ![]() | 2 | 3 |
| May induce CONFUSION. | |||||||||
| Startles the POKéMON that appealed before the user. | |||||||||
| Disable | 29 | ![]() | -- | 55 | 20 | -- | ![]() | 2 | 0 |
| Disables opponent's last move. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Headbutt | 34 | ![]() | 70 | 100 | 15 | 30 | ![]() | 2 | 3 |
| May cause opponent to flinch. | |||||||||
| Startles the POKéMON that appealed before the user. | |||||||||
| Withdraw | 37 | ![]() | -- | -- | 40 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE one stage. | |||||||||
| Can avoid being startled by others. | |||||||||
| Amnesia | 46 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Raises user's SP. DEF two stages. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Psychic | 54 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Curse | — | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Ghost type Pokémon: User loses half their maximum HP, and the opponent gets a Nightmare. Other Pokémon types: Raises user's ATTACK and DEFENSE one stage. Lowers user's SPEED one stage. | |||||||||
| The next appeal can be made later next turn. | |||||||||
| Yawn | — | ![]() | -- | 100 | 10 | -- | ![]() | 2 | 0 |
| User and opponent sleep the next turn. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Tackle | — | ![]() | 35 | 95 | 35 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Growl | — | ![]() | -- | 100 | 40 | -- | ![]() | 2 | 0 |
| Lowers opponent's ATTACK one stage. | |||||||||
| The appeal works great if performed last. | |||||||||
| Growl | 6 | ![]() | -- | 100 | 40 | -- | ![]() | 2 | 0 |
| Lowers opponent's ATTACK one stage. | |||||||||
| The appeal works great if performed last. | |||||||||
| Water Gun | 13 | ![]() | 40 | 100 | 25 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Confusion | 17 | ![]() | 50 | 100 | 25 | 10 | ![]() | 2 | 3 |
| May induce CONFUSION. | |||||||||
| Startles the POKéMON that appealed before the user. | |||||||||
| Disable | 24 | ![]() | -- | 55 | 20 | -- | ![]() | 2 | 0 |
| Disables opponent's last move. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Headbutt | 29 | ![]() | 70 | 100 | 15 | 30 | ![]() | 2 | 3 |
| May cause opponent to flinch. | |||||||||
| Startles the POKéMON that appealed before the user. | |||||||||
| Amnesia | 36 | ![]() | -- | -- | 20 | -- | ![]() | 1 | 0 |
| Raises user's SP. DEF two stages. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Withdraw | 37 | ![]() | -- | -- | 40 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE one stage. | |||||||||
| Can avoid being startled by others. | |||||||||
| Psychic | 44 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Psych Up | 55 | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Copies opponent's stat changes. | |||||||||
| Works well if it's the same type as the one before. | |||||||||
| Move Name | Machine | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Focus Punch | TM01 | ![]() | 150 | 100 | 20 | -- | ![]() | 3 | 0 |
| User flinches if hit before attacking. | |||||||||
| The next appeal can be made later next turn. | |||||||||
| Water Pulse | TM03 | ![]() | 60 | 100 | 20 | 20 | ![]() | 3 | 0 |
| May induce CONFUSION. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Calm Mind | TM04 | ![]() | -- | -- | 20 | -- | ![]() | 2 | 0 |
| Raises user's SP. ATK and SP. DEF one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Toxic | TM06 | ![]() | -- | 85 | 10 | 100 | ![]() | 3 | 0 |
| Induces severe poison. | |||||||||
| Worsens the condition of those that made appeals. | |||||||||
| Hail | TM07 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 3 |
| Causes Hailstorm for 5 rounds. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Hidden Power | TM10 | ![]() | ?? | 100 | 15 | -- | ![]() | 3 | 0 |
| Power and type depend on user's IVs. | |||||||||
| Can be repeatedly used without boring the JUDGE. | |||||||||
| Sunny Day | TM11 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Sunshine for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Ice Beam | TM13 | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 | 1 |
| May induce freeze. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Blizzard | TM14 | ![]() | 120 | 70 | 5 | 10 | ![]() | 4 | 0 |
| May induce freeze. | |||||||||
| A highly appealing move. | |||||||||
| Hyper Beam | TM15 | ![]() | 150 | 90 | 5 | -- | ![]() | 4 | 4 |
| User cannot attack on the next turn. | |||||||||
| Jams the others, and misses one turn of appeals. | |||||||||
| Protect | TM17 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Evades opponents next attack; the move's accuracy drops. | |||||||||
| Can avoid being startled by others. | |||||||||
| Rain Dance | TM18 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Rain for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Safeguard | TM20 | ![]() | -- | -- | 25 | -- | ![]() | 1 | 0 |
| Prevents all status problems. | |||||||||
| Can avoid being startled by others. | |||||||||
| Frustration | TM21 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The less happy the user, the stronger the attack. Power is (255-Tameness)*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Iron Tail | TM23 | ![]() | 100 | 75 | 15 | 30 | ![]() | 1 | 4 |
| May lower opponent's DEFENSE one stage. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Earthquake | TM26 | ![]() | 100 | 100 | 10 | -- | ![]() | 1 | 3 |
| Hits everyone on the field. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Return | TM27 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The happier the user, the stronger the attack. Power is Tameness*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Dig | TM28 | ![]() | 60 | 100 | 10 | -- | ![]() | 1 | 0 |
| The user is protected the first turn, attacks the second turn. | |||||||||
| Can avoid being startled by others. | |||||||||
| Psychic | TM29 | ![]() | 90 | 100 | 10 | 10 | ![]() | 1 | 3 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Shadow Ball | TM30 | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 | 0 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Shifts the JUDGE's attention from others. | |||||||||
| Brick Break | TM31 | ![]() | 75 | 100 | 15 | -- | ![]() | 1 | 4 |
| Destroys protective barriers. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Double Team | TM32 | ![]() | -- | -- | 15 | -- | ![]() | 2 | 0 |
| Raises user's EVASIVENESS one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Flamethrower | TM35 | ![]() | 95 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce burn. | |||||||||
| A highly appealing move. | |||||||||
| Fire Blast | TM38 | ![]() | 120 | 85 | 5 | 10 | ![]() | 4 | 0 |
| May induce burn. | |||||||||
| A highly appealing move. | |||||||||
| Facade | TM42 | ![]() | 70 | 100 | 20 | -- | ![]() | 2 | 0 |
| ATTACK is doubled when burned, paralyzed, or poisoned. | |||||||||
| The appeal works great if performed last. | |||||||||
| Secret Power | TM43 | ![]() | 70 | 100 | 20 | 30 | ![]() | 1 | 0 |
| Depends on battle location. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Rest | TM44 | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| User restores health, then sleeps. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Attract | TM45 | ![]() | -- | 100 | 15 | -- | ![]() | 2 | 0 |
| Induces ATTRACT. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Skill Swap | TM48 | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Use and target trade abilities. | |||||||||
| Makes the appeal as good as those before it. | |||||||||
| Surf | HM03 | ![]() | 95 | 100 | 15 | -- | ![]() | 3 | 0 |
| No effect. | |||||||||
| Affected by how well the appeal in front goes. | |||||||||
| Strength | HM04 | ![]() | 80 | 100 | 15 | -- | ![]() | 2 | 1 |
| No effect. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Flash | HM05 | ![]() | -- | 70 | 20 | -- | ![]() | 3 | 0 |
| Lowers opponent's ACCURACY one stage. | |||||||||
| Shifts the JUDGE's attention from others. | |||||||||
| Rock Smash | HM06 | ![]() | 20 | 100 | 15 | 50 | ![]() | 1 | 0 |
| May lower opponent's DEFENSE one stage. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Dive | HM08 | ![]() | 60 | 100 | 10 | -- | ![]() | 2 | 0 |
| The user is protected the first turn, attacks the second turn. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Mega Punch | ![]() | 80 | 85 | 20 | -- | ![]() | 4 | 0 |
| No effect. | ||||||||
| A highly appealing move. | ||||||||
| Mega Kick | ![]() | 120 | 75 | 5 | -- | ![]() | 4 | 0 |
| No effect. | ||||||||
| A highly appealing move. | ||||||||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | ![]() | 1 | 4 |
| May induce paralysis. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | ||||||||
| After this move, the user is more easily startled. | ||||||||
| Counter | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 0 |
| If hit by a physical attack, deals double the damage received. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Seismic Toss | ![]() | ?? | 100 | 20 | -- | ![]() | 2 | 1 |
| Inflicts damage equal to the user's level. | ||||||||
| Startles POKéMON that made a same-type appeal. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Copies opponents last move. | ||||||||
| Makes the appeal as good as the one before it. | ||||||||
| Dream Eater | ![]() | 100 | 100 | 15 | -- | ![]() | 2 | 2 |
| User recovers half the damage inflicted on a sleeping opponent. | ||||||||
| Startles all POKéMON that have done their appeals. | ||||||||
| Thunder Wave | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 1 |
| Induces paralysis | ||||||||
| Badly startles all POKéMON that made good appeals. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Dynamicpunch | ![]() | 100 | 50 | 5 | 100 | ![]() | 2 | 1 |
| May induce CONFUSION. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Psych Up | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Copies opponent's stat changes. | ||||||||
| Works well if it's the same type as the one before. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | ![]() | 4 | 0 |
| Can only be used while asleep. | ||||||||
| A highly appealing move. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | ![]() | 1 | 3 |
| May lower opponent's SPEED one stage. | ||||||||
| Badly startles those that have made appeals. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Survives any attack for one turn leaving at least 1 HP but move's accuracy drops. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | ![]() | 2 | 1 |
| May lower opponent's ACCURACY one stage. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Ice Punch | ![]() | 75 | 100 | 15 | 10 | ![]() | 4 | 0 |
| May induce freeze. | ||||||||
| A highly appealing move. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | ![]() | 2 | 0 |
| Induces CONFUSE. Raises opponent's ATTACK two stages. | ||||||||
| The appeal works great if performed first. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Uses an own random move while asleep. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | ||||||||
| The appeal works great if performed first. | ||||||||
| Fury Cutter | ![]() | 10 | 95 | 20 | -- | ![]() | 3 | 0 |
| Move's power doubles each time it hits, but only up to 160. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Safeguard | ![]() | -- | -- | 25 | -- | ![]() | 1 | 0 |
| Prevents all status problems. | ||||||||
| Can avoid being startled by others. | ||||||||
| Belly Drum | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Cut's half of user's maximum HP and maximizes ATTACK. | ||||||||
| Ups the user's condition. Helps prevent nervousness. | ||||||||
| Future Sight | ![]() | 80 | 90 | 15 | -- | ![]() | 3 | 0 |
| Damage delays 2 turns. | ||||||||
| Temporarily stops the crowd from growing excited. | ||||||||
| Stomp | ![]() | 65 | 100 | 20 | 30 | ![]() | 1 | 4 |
| May cause opponent to flinch. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Mud Sport | ![]() | -- | 100 | 15 | -- | ![]() | 4 | 0 |
| Lowers the power of ELECTRIC moves. | ||||||||
| A highly appealing move. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Uses an own random move while asleep. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | ![]() | 4 | 0 |
| Can only be used while asleep. | ||||||||
| A highly appealing move. | ||||||||


















