Vaporeon
Tip: Moves with a double border on their right get STAB. Levels that appear in bold are below Vaporeon's evolution level. If you want to teach your Pokémon a Level Up move that its level does not appear in bold, then press B while it evolves; you can always evolve it later. In case you want to teach it a Level Up move that it has forgotten, you can visit the move re-learner in Fallarbor Town (Hoenn) or Two Island (Kanto).
| Move Name | Level | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Tackle | — | ![]() | 35 | 95 | 35 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Tail Whip | — | ![]() | -- | 100 | 30 | -- | ![]() | 2 | 0 |
| Lowers opponent's DEFENSE one stage. | |||||||||
| The appeal works great if performed last. | |||||||||
| Helping Hand | — | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 0 |
| Boosts receiver's attacks. Best used in 2VS2 battles. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Sand-attack | 8 | ![]() | -- | 100 | 15 | -- | ![]() | 2 | 1 |
| Lowers opponent's ACCURACY one stage. | |||||||||
| Startles the POKéMON that has the JUDGE's attention. | |||||||||
| Water Gun | 16 | ![]() | 40 | 100 | 25 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Quick Attack | 23 | ![]() | 40 | 100 | 30 | -- | ![]() | 3 | 0 |
| Always strikes first. | |||||||||
| The next appeal can be made earlier next turn. | |||||||||
| Bite | 30 | ![]() | 60 | 100 | 25 | 30 | ![]() | 1 | 3 |
| May cause opponent to flinch. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Aurora Beam | 36 | ![]() | 65 | 100 | 20 | 10 | ![]() | 2 | 1 |
| May lower opponent's ATTACK one stage. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Haze | 42 | ![]() | -- | -- | 30 | -- | ![]() | 3 | 0 |
| Resets all ability stages. | |||||||||
| Worsens the condition of those that made appeals. | |||||||||
| Acid Armor | 47 | ![]() | -- | -- | 40 | -- | ![]() | 1 | 0 |
| Raises user's DEFENSE two stages. | |||||||||
| Ups the user's condition. Helps prevent nervousness. | |||||||||
| Hydro Pump | 52 | ![]() | 120 | 80 | 5 | -- | ![]() | 4 | 0 |
| No effect. | |||||||||
| A highly appealing move. | |||||||||
| Move Name | Machine | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|---|
| Water Pulse | TM03 | ![]() | 60 | 100 | 20 | 20 | ![]() | 3 | 0 |
| May induce CONFUSION. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Roar | TM05 | ![]() | -- | 100 | 20 | -- | ![]() | 3 | 0 |
| Ends battle. Switches the opponent Pokémon in a trainer battle. | |||||||||
| Scrambles the order of appeals on the next turn. | |||||||||
| Toxic | TM06 | ![]() | -- | 85 | 10 | 100 | ![]() | 3 | 0 |
| Induces severe poison. | |||||||||
| Worsens the condition of those that made appeals. | |||||||||
| Hail | TM07 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 3 |
| Causes Hailstorm for 5 rounds. | |||||||||
| Badly startles those that have made appeals. | |||||||||
| Hidden Power | TM10 | ![]() | ?? | 100 | 15 | -- | ![]() | 3 | 0 |
| Power and type depend on user's IVs. | |||||||||
| Can be repeatedly used without boring the JUDGE. | |||||||||
| Sunny Day | TM11 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Sunshine for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Ice Beam | TM13 | ![]() | 95 | 100 | 10 | 10 | ![]() | 2 | 1 |
| May induce freeze. | |||||||||
| Startles POKéMON that made a same-type appeal. | |||||||||
| Blizzard | TM14 | ![]() | 120 | 70 | 5 | 10 | ![]() | 4 | 0 |
| May induce freeze. | |||||||||
| A highly appealing move. | |||||||||
| Hyper Beam | TM15 | ![]() | 150 | 90 | 5 | -- | ![]() | 4 | 4 |
| User cannot attack on the next turn. | |||||||||
| Jams the others, and misses one turn of appeals. | |||||||||
| Protect | TM17 | ![]() | -- | -- | 10 | -- | ![]() | 1 | 0 |
| Evades opponents next attack; the move's accuracy drops. | |||||||||
| Can avoid being startled by others. | |||||||||
| Rain Dance | TM18 | ![]() | -- | -- | 5 | -- | ![]() | 1 | 0 |
| Causes Rain for 5 rounds. | |||||||||
| The appeal works best the more the crowd is excited. | |||||||||
| Frustration | TM21 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The less happy the user, the stronger the attack. Power is (255-Tameness)*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Iron Tail | TM23 | ![]() | 100 | 75 | 15 | 30 | ![]() | 1 | 4 |
| May lower opponent's DEFENSE one stage. | |||||||||
| Badly startles the POKéMON in front. | |||||||||
| Return | TM27 | ![]() | ?? | 100 | 20 | -- | ![]() | 1 | 0 |
| The happier the user, the stronger the attack. Power is Tameness*10/25. | |||||||||
| An appeal that excites the audience in any CONTEST. | |||||||||
| Dig | TM28 | ![]() | 60 | 100 | 10 | -- | ![]() | 1 | 0 |
| The user is protected the first turn, attacks the second turn. | |||||||||
| Can avoid being startled by others. | |||||||||
| Shadow Ball | TM30 | ![]() | 80 | 100 | 15 | 20 | ![]() | 3 | 0 |
| May lower opponent's SP. DEF one stage. | |||||||||
| Shifts the JUDGE's attention from others. | |||||||||
| Double Team | TM32 | ![]() | -- | -- | 15 | -- | ![]() | 2 | 0 |
| Raises user's EVASIVENESS one stage. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Facade | TM42 | ![]() | 70 | 100 | 20 | -- | ![]() | 2 | 0 |
| ATTACK is doubled when burned, paralyzed, or poisoned. | |||||||||
| The appeal works great if performed last. | |||||||||
| Secret Power | TM43 | ![]() | 70 | 100 | 20 | 30 | ![]() | 1 | 0 |
| Depends on battle location. | |||||||||
| The appeal works well if the user's condition is good. | |||||||||
| Rest | TM44 | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| User restores health, then sleeps. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Attract | TM45 | ![]() | -- | 100 | 15 | -- | ![]() | 2 | 0 |
| Induces ATTRACT. | |||||||||
| Makes all POKéMON after the user nervous. | |||||||||
| Surf | HM03 | ![]() | 95 | 100 | 15 | -- | ![]() | 3 | 0 |
| No effect. | |||||||||
| Affected by how well the appeal in front goes. | |||||||||
| Waterfall | HM07 | ![]() | 80 | 100 | 15 | -- | ![]() | 2 | 0 |
| No effect. | |||||||||
| The appeal works great if performed last. | |||||||||
| Dive | HM08 | ![]() | 60 | 100 | 10 | -- | ![]() | 2 | 0 |
| The user is protected the first turn, attacks the second turn. | |||||||||
| Can avoid being startled by others once. | |||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Body Slam | ![]() | 85 | 100 | 15 | 30 | ![]() | 1 | 4 |
| May induce paralysis. | ||||||||
| Badly startles the POKéMON in front. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | ![]() | 6 | 0 |
| User takes recoil damage. | ||||||||
| After this move, the user is more easily startled. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | ![]() | 1 | 0 |
| Copies opponents last move. | ||||||||
| Makes the appeal as good as the one before it. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Snore | ![]() | 40 | 100 | 15 | 30 | ![]() | 4 | 0 |
| Can only be used while asleep. | ||||||||
| A highly appealing move. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | ![]() | 1 | 3 |
| May lower opponent's SPEED one stage. | ||||||||
| Badly startles those that have made appeals. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Survives any attack for one turn leaving at least 1 HP but move's accuracy drops. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | ![]() | 2 | 1 |
| May lower opponent's ACCURACY one stage. | ||||||||
| Startles the POKéMON that has the JUDGE's attention. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | ![]() | 2 | 0 |
| Induces CONFUSE. Raises opponent's ATTACK two stages. | ||||||||
| The appeal works great if performed first. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Uses an own random move while asleep. | ||||||||
| Can be repeatedly used without boring the JUDGE. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | ![]() | 2 | 0 |
| Cannot miss. | ||||||||
| The appeal works great if performed first. | ||||||||
| Move Name | Type | Pw. | Acc. | PP | Eff.% | C.Type | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Charm | ![]() | -- | 100 | 20 | -- | ![]() | 2 | 1 |
| Lowers opponent's ATTACK two stages. | ||||||||
| Startles POKéMON that made a same-type appeal. | ||||||||
| Flail | ![]() | ?? | 100 | 15 | -- | ![]() | 1 | 0 |
| Inflicts more damage when the user's HP is down. | ||||||||
| The appeal works better the later it is performed. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | ![]() | 2 | 0 |
| Survives any attack for one turn leaving at least 1 HP but move's accuracy drops. | ||||||||
| Can avoid being startled by others once. | ||||||||
| Curse | ![]() | -- | -- | 10 | -- | ![]() | 3 | 0 |
| Ghost type Pokémon: User loses half their maximum HP, and the opponent gets a Nightmare. Other Pokémon types: Raises user's ATTACK and DEFENSE one stage. Lowers user's SPEED one stage. | ||||||||
| The next appeal can be made later next turn. | ||||||||
| Tickle | ![]() | -- | 100 | 20 | -- | ![]() | 3 | 0 |
| Lowers opponent's ATTACK and DEFENSE one stage. | ||||||||
| Worsens the condition of those that made appeals. | ||||||||
| Wish | ![]() | -- | 100 | 10 | -- | ![]() | 3 | 0 |
| Recovers HP. Delays 1 turn. | ||||||||
| Temporarily stops the crowd from growing excited. | ||||||||
















